USD exchange rate today August 30, 2024: USD increased for 2 consecutive days
USD exchange rate today August 30, 2024: USD increased for 2 consecutive days, Domestic USD exchange rate increased by 9 VND. USD Index (DXY) increased by 0.28%.
Domestic USD exchange rate today
The State Bank of Vietnam (SBV) announced the central exchange rate of the Vietnamese Dong is currently at 24,221 VND/USD – an increase of 9 VND.
The USD exchange rate listed by commercial banks is currently between 23,400 and 25,382 VND per US dollar. The State Bank of Vietnam also sets this exchange rate for buying and selling USD.
This morning, the USD price at banks increased. Vietcombank bought at 24,660 VND and sold at 25,030 VND, 10 VND higher than the previous session.
The current buying and selling price of USD in the market fluctuates between 24,000 and 25,500 VND/USD.
1.VCB- Updated: 08/30/2024 05:55 - Time of the source website | ||||
Foreign currency | Buy | Sell | ||
Name | Code | Cash | Transfer | |
AUSTRALIAN DOLLAR | AUD | 16,488.41 | 16,654.96 | 17,189.85 |
CANADIAN DOLLAR | CAD | 18,001.47 | 18,183.30 | 18,767.28 |
SWISS FRANC | CHF | 28,815.62 | 29,106.69 | 30,041.49 |
YUAN RENMINBI | CNY | 3,425.69 | 3,460.30 | 3,571.97 |
DANISH KRONE | DKK | - | 3,639.68 | 3,779.19 |
EURO | EUR | 26,950.20 | 27,222.43 | 28,428.89 |
Sterling Pound | GBP | 32,020.02 | 32,343.46 | 33,382.21 |
HONGKONG DOLLAR | HKD | 3,107.05 | 3,138.44 | 3,239.23 |
INDIAN RUPEE | INR | - | 295.65 | 307.48 |
YEN | JPY | 166.65 | 168.33 | 176.39 |
KOREAN WON | KRW | 16.13 | 17.92 | 19.55 |
KUWAITIAN DINAR | KWD | - | 81,253.42 | 84,504.70 |
MALAYSIAN RINGGIT | MYR | - | 5,697.03 | 5,821.48 |
NORWEGIAN KRONER | NOK | - | 2,321.27 | 2,419.91 |
RUSSIAN RUBLE | RUB | - | 257.28 | 284.82 |
SAUDI RIAL | SAR | - | 6,606.73 | 6,871.09 |
SWEDISH KRONA | SEK | - | 2,391.69 | 2,493.32 |
SINGAPORE DOLLAR | SGD | 18,624.17 | 18,812.29 | 19,416.47 |
THAILAND | THB | 646.66 | 718.52 | 746.06 |
US DOLLAR | USD | 24,660.00 | 24,690.00 | 25,030.00 |
2.Agribank- Updated: 01/01/1970 08:00 - Time of website source | ||||
Foreign currency | Buy | Sell | ||
Name | Code | Cash | Transfer | |
USD | USD | 24,680.00 | 24,690.00 | 25,030.00 |
EUR | EUR | 27,133.00 | 27,242.00 | 28,368.00 |
GBP | GBP | 32,216.00 | 32,345.00 | 33,341.00 |
HKD | HKD | 3,123.00 | 3,136.00 | 3,241.00 |
CHF | CHF | 28,972.00 | 29,088.00 | 29,998.00 |
JPY | JPY | 167.70 | 168.37 | 176.15 |
AUD | AUD | 16,588.00 | 16,655.00 | 17,167.00 |
SGD | SGD | 18,738.00 | 18,813.00 | 19,367.00 |
THB | THB | 711.00 | 714.00 | 746.00 |
CAD | CAD | 18,114.00 | 18,187.00 | 18,741.00 |
NZD | NZD | 15,329.00 | 15,840.00 | |
KRW | KRW | 17.82 | 19.67 |
3.Sacombank- Updated: 07/30/2009 07:16 - Time of website source | ||||
Foreign currency | Buy | Sell | ||
Name | Code | Cash | Transfer | |
USD | USD | 24720 | 24720 | 25060 |
AUD | AUD | 16728 | 16778 | 17280 |
CAD | CAD | 18275 | 18325 | 18777 |
CHF | CHF | 29195 | 29245 | 29799 |
CNY | CNY | 0 | 3464.9 | 0 |
CZK | CZK | 0 | 1060 | 0 |
DKK | DKK | 0 | 3713 | 0 |
EUR | EUR | 27316 | 27366 | 28071 |
GBP | GBP | 32530 | 32580 | 33238 |
HKD | HKD | 0 | 3185 | 0 |
JPY | JPY | 170.18 | 170.68 | 176.19 |
KHR | KHR | 0 | 6,032 | 0 |
KRW | KRW | 0 | 18.3 | 0 |
LAK | LAK | 0 | 0.993 | 0 |
MYR | MYR | 0 | 5887 | 0 |
NOK | NOK | 0 | 2368 | 0 |
NZD | NZD | 0 | 15411 | 0 |
PHP | PHP | 0 | 410 | 0 |
SEK | SEK | 0 | 2440 | 0 |
SGD | SGD | 18904 | 18954 | 19505 |
THB | THB | 0 | 691.6 | 0 |
TWD | TWD | 0 | 772 | 0 |
XAU | XAU | 8000000 | 8000000 | 8100000 |
XBJ | XBJ | 7300000 | 7300000 | 7620000 |
In the "black market", the black market USD exchange rate as of 5:30 a.m. on August 30, 2024 is as follows:

World USD exchange rate today
The DXY index, which measures the greenback's performance against six major currencies (EUR, JPY, GBP, CAD, SEK, CHF), is currently at 101.27 points - up 0.28%.

The dollar has risen for two consecutive trading sessions. US economic growth in the second quarter exceeded expectations, reducing expectations of a major interest rate cut from the Fed.
Analysts believe the US may not face a recession or experience only a mild one.
US GDP grew at an annualized rate of 3% in the second quarter, higher than previously estimated and up significantly from the first quarter. Jobless claims fell, less than economists had expected.
Current economic data supports a smaller 25 basis point rate cut. The odds of a 50 basis point cut next month have dropped to 35%. The market is pricing in a total of about 102 basis points of rate cuts by the end of 2024.
Investors typically rebalance their portfolios at the end of the month, buying back assets sold during the month.
The dollar has fallen 2.7% since the start of August, possibly its biggest decline since November 2023.
UBS representative Serebriakov expressed the opinion that the sell-off in the US dollar seems to have gone on for too long, and the reason could be that the Federal Reserve (Fed) is considering cutting interest rates.
Investors are keeping an eye on the US Core Personal Consumption Expenditures (PCE) report, due on August 30. The report could provide important information on how much the Fed might cut interest rates in September, as well as the pace of the next easing cycle.
The US dollar rose against the Japanese yen, hitting a one-week high of 145.55 yen and then rising 0.1% to 144.77 yen. The USD/yen pair is sensitive to volatility and often moves in line with the yield on two-year US Treasury notes.
The euro fell 0.4% to $1.1077. For the week, the euro lost 1.04%, its biggest weekly loss since early April. The currency was weighed down by inflation data from Germany and Spain, which raised expectations that the European Central Bank will continue to cut interest rates.