MB Bank interest rates in August 2025: Highest 5.7%/year for individuals, 5.5%/year for businesses
In August 2025, MB Bank's deposit interest rate remains unchanged, applying the highest 5.7%/year for individuals and 5.5%/year for businesses with many terms.
Techcombank's latest deposit interest rate table for August 2025
Entering August 2025, Military Commercial Joint Stock Bank (MB Bank) continues to maintain the savings interest rate schedule for individual customers when depositing at the counter and receiving interest at the end of the term, unchanged compared to the previous month.
For deposits under 1 billion VND, MB Bank listed the interest rate for 1-month savings at 3.2%/year and 2-month savings at 3.3%/year. Deposits from 3 to 5 months apply the rate of 3.6%/year.
The 6-11 month term is applied at 4.2%/year. Starting from 12 months, the bank offers an interest rate of 4.85%/year, while the 13-18 month term remains at 4.65%/year. Deposits of 24 months or more enjoy the highest rate of 5.7%/year.

For customers depositing 1 billion VND or more, MB savings interest rates range from 3.3% to 5.7%/year depending on the term. In addition to receiving interest at the end of the term, the bank also offers options for paying interest in advance and paying interest monthly, helping savers be more proactive in their financial plans and still enjoy preferential rates this month.
MB deposit interest rate table for corporate customers August 2025
Moving into August 2025,Military Commercial Joint Stock Bank (MB Bank)maintainSavings interest rate table for economic organization customerswhen depositing VND and receiving interest at the end of the term, ranging from 3% to 5.5%/year for terms from 1 to 60 months, similar to last month.
The highest interest rate of 5.5%/year is applied to term deposits from 36 to 60 months. For non-term deposits, the bank maintains the rate of 0.1%/year. Short terms from 1 to 3 weeks continue to be applied the interest rate of 0.5%/year, suitable for the flexible deposit needs of businesses.
Term | Interest paid later (% per year) VND | Prepaid interest (% year) VND (*) | Interest paid in arrears (% year) USD | Prepaid interest (% year) USD (*) | Interest paid in arrears (% year) EUR | Prepaid interest (% year) EUR (*) |
KKH | 0.10% | 0.00% | 0.00% | |||
01 week | 0.50% | |||||
02 weeks | 0.50% | |||||
03 weeks | 0.50% | |||||
01 month | 3.00% | 2.99% | 0.00% | 0.00% | 0.00% | 0.00% |
02 months | 3.10% | 3.08% | 0.00% | 0.00% | 0.00% | 0.00% |
03 months | 3.40% | 3.37% | 0.00% | 0.00% | 0.00% | 0.00% |
04 months | 3.40% | 3.36% | 0.00% | 0.00% | 0.00% | 0.00% |
05 months | 3.40% | 3.35% | 0.00% | 0.00% | 0.00% | 0.00% |
06 months | 4.00% | 3.92% | 0.00% | 0.00% | 0.00% | 0.00% |
07 months | 4.00% | 3.90% | 0.00% | 0.00% | 0.00% | 0.00% |
08 months | 4.00% | 3.89% | 0.00% | 0.00% | 0.00% | 0.00% |
09 months | 4.00% | 3.88% | 0.00% | 0.00% | 0.00% | 0.00% |
10 months | 4.00% | 3.87% | 0.00% | 0.00% | 0.00% | 0.00% |
11 months | 4.00% | 3.85% | 0.00% | 0.00% | 0.00% | 0.00% |
12 months | 4.60% | 4.39% | 0.00% | 0.00% | 0.00% | 0.00% |
13 months | 4.60% | 4.38% | ||||
18 months | 4.70% | 4.39% | ||||
24 months | 5.40% | 4.87% | 0.00% | 0.00% | 0.00% | 0.00% |
36 months | 5.50% | 4.72% | 0.00% | 0.00% | ||
48 months | 5.50% | 4.50% | 0.00% | 0.00% | ||
60 months | 5.50% | 4.31% | 0.00% | 0.00% |
Source: MB.