Education
Vietnam Women's Academy Benchmarks 2025
The benchmark score of Vietnam Women's Academy in 2025 ranges from 16.0 - 25.5 points depending on the major and method.
Vietnam Women's Academy Benchmark
TT | Training industry | Industry code | Combination Admission | Method of considering high school graduation exam scores | Method of evaluating high school learning results (transcript) | Method of considering the results of the Competency Assessment Test (SPT) |
1 | Business administration | 7340101 | A00, A01, D01 | 23.93 | 25.45 | 19.46 |
C00 | 24.93 | 26.45 | 20.46 | |||
2 | Economy | 7310101 | A00, D01, D09, X25 | 24.0267 | 25.52 | 19.59 |
C00 | 25.0267 | 26.52 | 20.59 | |||
3 | Gender and Development | 7310399 | A00, C00, D01, D14, D15 | 22.4267 | 24.32 | 17.5 |
4 | Law | 7380101 | A00, D01, D14, D15 | 23.68 | 25.26 | 19.13 |
C00 | 24.68 | 26.26 | 20.13 | |||
5 | Economic law | 7380107 | A00, D01, D14, D15 | 23.83 | 25.37 | 19.33 |
C00 | 24.83 | 26.37 | 20.33 | |||
6 | Tourism and travel services management | 7810103 | A00, A01, D01 | 24.41 | 25.81 | 20.18 |
C00 | 25.41 | 26.81 | 21.18 | |||
7 | Social work | 7760101 | A00, C00, D01, D14, D15 | 24.17 | 25.63 | 19.81 |
8 | Psychology | 7310401 | A01, B03, B08, D01 | 24.17 | 25.63 | 19.81 |
C00 | 25.17 | 26.63 | 20.81 | |||
9 | Multimedia | 7320104 | A00, A01, D01 | 25.12 | 26.34 | 21.26 |
C00 | 26.62 | 27.84 | 22.76 | |||
10 | Information technology | 7480201 | A00, A01, D01,D09, X26 | 20.68 | 23.01 | 15.2 |
11 | Digital Economy | 7310109 | A00, D01, D09, X25 | 23.2 | 24.9 | 18.51 |
C00 | 24.2 | 25.9 | 19.51 | |||
12 | Marketing | 7340115 | A00, A01, D01 | 24.9333 | 26.2 | 20.97 |
C00 | 25.9333 | 27.2 | 21.97 |
