MB Bank interest rates September 2025
Updated MB Bank deposit interest rate table for September 2025, ranging from 0.1% to 5.7%/year, applicable to individual and corporate customers according to each term.
Latest MB Bank deposit interest rate table September 2025
Entering September 2025, Military Commercial Joint Stock Bank (MB Bank) continues to announce the latest savings interest rate schedule for individual customers depositing money at the counter with the form of receiving interest at the end of the term. Compared to August, the bank interest rate remains stable, creating peace of mind for depositors.
For deposits under 1 billion VND, MB Bank's interest rate in September 2025 is listed at 3.2%/year for a 1-month term and 3.3%/year for a 2-month term. The 3-5 month term group is currently applying a rate of 3.6%/year, suitable for customers who want to deposit short-term.

From 6 to 11 months, the bank maintains the rate of 4.2%/year. When depositing from 12 months, the interest rate increases to 4.85%/year. Deposits with a term of 13-18 months are applied 4.65%/year, and from 24 months or more, customers enjoy the highest rate of 5.7%/year - this is also the most attractive rate in the MB Bank interest rate table this month.
For deposits of 1 billion VND or more, MB Bank's savings interest rate ranges from 3.3% - 5.7%/year depending on the term. In addition to receiving interest at the end of the term, customers can choose to pay interest in advance or pay interest monthly, providing more flexibility in managing personal finances while maintaining a stable incentive level in September.
MB Bank deposit interest rate table for corporate customers September 2025
Entering September 2025, Military Commercial Joint Stock Bank (MB Bank) maintains the savings interest rate schedule for economic organization customers when depositing VND and receiving interest at the end of the term, ranging from 3% to 5.5%/year for terms from 1 to 60 months, similar to the previous month.
The highest interest rate of 5.5%/year is applied to term deposits from 36 to 60 months. For non-term deposits, the bank maintains the rate of 0.1%/year. Short terms from 1 to 3 weeks continue to be applied the interest rate of 0.5%/year, suitable for the flexible deposit needs of businesses.
Term | Interest paid later (% per year) VND | Prepaid interest (% year) VND (*) | Interest paid in arrears (% year) USD | Prepaid interest (% year) USD (*) | Interest paid in arrears (% year) EUR | Prepaid interest (% year) EUR (*) |
KKH | 0.10% | 0.00% | 0.00% | |||
01 week | 0.50% | |||||
02 weeks | 0.50% | |||||
03 weeks | 0.50% | |||||
01 month | 3.00% | 2.99% | 0.00% | 0.00% | 0.00% | 0.00% |
02 months | 3.10% | 3.08% | 0.00% | 0.00% | 0.00% | 0.00% |
03 months | 3.40% | 3.37% | 0.00% | 0.00% | 0.00% | 0.00% |
04 months | 3.40% | 3.36% | 0.00% | 0.00% | 0.00% | 0.00% |
05 months | 3.40% | 3.35% | 0.00% | 0.00% | 0.00% | 0.00% |
06 months | 4.00% | 3.92% | 0.00% | 0.00% | 0.00% | 0.00% |
07 months | 4.00% | 3.90% | 0.00% | 0.00% | 0.00% | 0.00% |
08 months | 4.00% | 3.89% | 0.00% | 0.00% | 0.00% | 0.00% |
09 months | 4.00% | 3.88% | 0.00% | 0.00% | 0.00% | 0.00% |
10 months | 4.00% | 3.87% | 0.00% | 0.00% | 0.00% | 0.00% |
11 months | 4.00% | 3.85% | 0.00% | 0.00% | 0.00% | 0.00% |
12 months | 4.60% | 4.39% | 0.00% | 0.00% | 0.00% | 0.00% |
13 months | 4.60% | 4.38% | ||||
18 months | 4.70% | 4.39% | ||||
24 months | 5.40% | 4.87% | 0.00% | 0.00% | 0.00% | 0.00% |
36 months | 5.50% | 4.72% | 0.00% | 0.00% | ||
48 months | 5.50% | 4.50% | 0.00% | 0.00% | ||
60 months | 5.50% | 4.31% | 0.00% | 0.00% |
Source: MB.