MB Bank interest rates for October 2025
MB Bank announced deposit interest rates for October 2025 ranging from 3.2-5.7% per year for individual customers, with the highest rates applicable to terms of 24 months or more.
Techcombank's latest deposit interest rate table for October 2025.
Entering October 2025, Military Commercial Joint Stock Bank (MB Bank) continues to announce its latest savings interest rate schedule for individual customers depositing money at the counter with interest paid at the end of the term. Compared to August, the bank's interest rates remain stable, providing peace of mind for depositors.
For deposits under 1 billion VND, MB Bank's listed interest rates for October 2025 are 3.2%/year for a 1-month term and 3.3%/year for a 2-month term. The rate for terms of 3 to 5 months is 3.6%/year, suitable for customers who want short-term deposits.

For deposits with terms of 6 to 11 months, the bank maintains an interest rate of 4.2% per year. For deposits of 12 months or more, the interest rate increases to 4.85% per year. Deposits with terms of 13-18 months are subject to a rate of 4.65% per year, while for terms of 24 months or more, customers enjoy the highest rate of 5.7% per year – this is also the most attractive rate in MB Bank's interest rate table this month.
For deposits of VND 1 billion or more, MB Bank's savings interest rates range from 3.3% to 5.7% per year, depending on the term. In addition to receiving interest at the end of the term, customers can choose to receive interest upfront or monthly, offering greater flexibility in managing personal finances while maintaining a stable preferential rate throughout October.
| Term | Amounts exceeding 1 billion VND | ||
| Interest paid after maturity (%/year) | Interest paid upfront (%/year) | Interest paid monthly (%/year) | |
| KKH | 0.10% | ||
| 1 week | 0.50% | ||
| 2 weeks | 0.50% | ||
| 3 weeks | 0.50% | ||
| 1 month | 3.30% | 3.29% | |
| 2 months | 3.40% | 3.38% | |
| 3 months | 3.70% | 3.66% | 3.68% |
| 4 months | 3.70% | 3.65% | 3.68% |
| 5 months | 3.70% | 3.64% | 3.67% |
| 6 months | 4.30% | 4.20% | 4.26% |
| 7 months | 4.30% | 4.19% | 4.25% |
| 8 months | 4.30% | 4.18% | 4.24% |
| 9 months | 4.30% | 4.16% | 4.23% |
| 10 months | 4.30% | 4.15% | 4.23% |
| 11 months | 4.30% | 4.13% | 4.22% |
| 12 months | 4.90% | 4.67% | 4.79% |
| 13 months | 4.80% | 4.56% | 4.68% |
| 15 months | 4.80% | 4.52% | 4.67% |
| 18 months | 4.80% | 4.47% | 4.64% |
| 24 months | 5.70% | 5.11% | 5.41% |
| 36 months | 5.70% | 4.86% | 5.27% |
| 48 months | 5.70% | 4.64% | 5.14% |
| 60 months | 5.70% | 4.43% | 5.02% |
Source:MB.
MB Bank's deposit interest rate table for corporate customers, October 2025.
In October 2025, Military Commercial Joint Stock Bank (MB Bank) maintained its savings interest rate schedule for corporate customers depositing VND and receiving interest at the end of the term, ranging from 3% to 5.5% per year for terms from 1 to 60 months, similar to the previous month.
The highest interest rate of 5.5% per year is applied to term deposits from 36 to 60 months. For demand deposits, the bank maintains the rate at 0.1% per year. Short-term deposits from 1 to 3 weeks continue to have an interest rate of 0.5% per year, suitable for the flexible deposit needs of businesses.
| Term | Interest paid after maturity (% per year) VND | Interest paid in advance (% year) Heart (*) | Interest paid later (% year) cau | Interest paid in advance (% year) USD (*) | Interest paid later (% year) CZ | Interest paid in advance (% year) EUR (*) |
| KKH | 0.10% | 0.00% | 0.00% | |||
| 1 week | 0.50% | |||||
| 2 weeks | 0.50% | |||||
| 3 weeks | 0.50% | |||||
| 1 month | 3.00% | 2.99% | 0.00% | 0.00% | 0.00% | 0.00% |
| 2 months | 3.10% | 3.08% | 0.00% | 0.00% | 0.00% | 0.00% |
| 3 months | 3.40% | 3.37% | 0.00% | 0.00% | 0.00% | 0.00% |
| 4 months | 3.40% | 3.36% | 0.00% | 0.00% | 0.00% | 0.00% |
| 5 months | 3.40% | 3.35% | 0.00% | 0.00% | 0.00% | 0.00% |
| 6 months | 4.00% | 3.92% | 0.00% | 0.00% | 0.00% | 0.00% |
| 7 months | 4.00% | 3.90% | 0.00% | 0.00% | 0.00% | 0.00% |
| 8 months | 4.00% | 3.89% | 0.00% | 0.00% | 0.00% | 0.00% |
| 9 months | 4.00% | 3.88% | 0.00% | 0.00% | 0.00% | 0.00% |
| 10 months | 4.00% | 3.87% | 0.00% | 0.00% | 0.00% | 0.00% |
| 11 months | 4.00% | 3.85% | 0.00% | 0.00% | 0.00% | 0.00% |
| 12 months | 4.60% | 4.39% | 0.00% | 0.00% | 0.00% | 0.00% |
| 13 months | 4.60% | 4.38% | ||||
| 18 months | 4.70% | 4.39% | ||||
| 24 months | 5.40% | 4.87% | 0.00% | 0.00% | 0.00% | 0.00% |
| 36 months | 5.50% | 4.72% | 0.00% | 0.00% | ||
| 48 months | 5.50% | 4.50% | 0.00% | 0.00% | ||
| 60 months | 5.50% | 4.31% | 0.00% | 0.00% |
Source: MB.