Update 08:30 AM, February 14, 2026: Gold prices remain unchanged (0-2%), while SJC gold prices increase by 2%.
Domestic gold prices updated after 8 AM on February 14, 2026. SJC gold prices increased by 2 units compared to yesterday, while DOJI and PNJ maintained their listed prices unchanged.
After 8:00 AM on February 14, 2026, domestic gold prices showed mixed fluctuations across different listed brands. While some businesses adjusted prices upwards, many others maintained stable prices compared to yesterday's trading session.

Quick gold price update at 8:30 AM
- SJCBuy at 178 (+2), Sell at 181 (+2)
- BTMHBuy at 178 (+2), Sell at 181 (+2)
- DOJI HN: Buy 176 (0), Sell 179 (0)
- PNJ Hanoi: Buy 176 (0), Sell 179 (0)
Gold price chart today compared to yesterday
| Trademark | Buy today | Selling today | +/- Buy | +/- Sale |
|---|---|---|---|---|
| SJC | 178 | 181 | +2 | +2 |
| DOJI HN | 176 | 179 | 0 | 0 |
| DOJI SG | 176 | 179 | 0 | 0 |
| BTMH | 178 | 181 | +2 | +2 |
| BTMC SJC | 178 | 181 | +2 | +2 |
| Phu Quy SJC | 176 | 179 | 0 | 0 |
| PNJ Ho Chi Minh City | 176 | 179 | 0 | 0 |
| PNJ Hanoi | 176 | 179 | 0 | 0 |
Note
The gold price information above is for reference only; actual prices may vary depending on the store and specific region.