SLNA is one of the 8 teams that qualified for the 2015 National U17 Championship Finals.
Following the matches on the afternoon of June 23rd, the 2015 Thai Son Nam Cup U17 National Championship qualifiers have determined the owners of the 7 tickets to advance to the finals along with host city Ho Chi Minh City at the end of June.
![]() |
| After a year's absence, SLNA is once again participating in the 2015 National U17 Football Championship - Thai Son Nam Cup. |
In notable matches, SLNA defeated Thua Thien Hue 1-0. In Group C, Sanna.KH shared points with Quang Ngai in a 1-1 draw. The results of the specific matches are as follows: Viettel – CAND: 3-0, Hanoi – HN.T&T: 2-0 (Group A), Hai Phong – SHB.DN: 0-1, Thua Thien Hue – SLNA: 0-1 (B), Sanna.KH – Quang Ngai: 1-1, QNK.QN – Son Tay: 0-4 (C), Binh Thuan – DT.LA: 4-3, PVF – Binh Duong: 6-0 (D), An Giang – Can Tho: 5-0, Dong Nai – Dong Thap: 1-6 (E).
Thus, the top 5 teams in the 5 groups – Viettel (A), SLNA (B), Sanna.KH (C), PVF (D), and Dong Thap (E) – automatically secure 5 direct spots in the Finals. To determine the 2 best-performing second-place teams in the 5 groups, since some groups only have 4 teams, according to the regulations, the second-placed team in a group of 5 will not have their results against the last-placed team counted.
After deductions, the scores of the second-placed teams are as follows: Quang Ngai (Group C, 14 points), An Giang (Group E, 13 points), Hanoi (Group A, 12 points), Binh Duong (Group D, 9 points), and Thua Thien Hue (Group B, 8 points). Therefore, the two wildcard spots went to Quang Ngai and An Giang.
Seven teams that qualified, along with host city Ho Chi Minh City, will participate in the finals, which will take place from June 30 to July 9 in Ho Chi Minh City.
Table A | ||||||||
Society | Team | Tr | T | H | T | BT | BB | Point |
1 | Viettel | 8 | 7 | 1 | 0 | 24 | 3 | 22 |
2 | Hanoi | 8 | 5 | 0 | 3 | 18 | 7 | 15 |
3 | People's Police | 8 | 3 | 2 | 3 | 7 | 13 | 11 |
4 | Hanoi T&T | 8 | 2 | 1 | 5 | 6 | 14 | 7 |
5 | Quang Ninh | 8 | 1 | 0 | 7 | 9 | 27 | 3 |
Table B | ||||||||
Society | Team | Tr | T | H | T | BT | BB | Point |
1 | SLNA | 8 | 5 | 2 | 1 | 8 | 2 | 17 |
2 | Thua Thien Hue | 8 | 4 | 2 | 2 | 9 | 6 | 14 |
3 | SHB Da Nang | 8 | 3 | 3 | 2 | 9 | 7 | 12 |
4 | Nam Dinh | 8 | 1 | 5 | 2 | 6 | 8 | 8 |
5 | Hai Phong | 8 | 0 | 2 | 6 | 1 | 10 | 2 |
Table C | ||||||||
Society | Team | Tr | T | H | T | BB | BT | Point |
1 | Sanna.KH | 8 | 5 | 2 | 1 | 17 | 7 | 17 |
2 | Quang Ngai | 8 | 5 | 2 | 1 | 20 | 11 | 17 |
3 | Son Tay | 8 | 3 | 1 | 4 | 18 | 14 | 10 |
4 | Pacify | 8 | 2 | 1 | 5 | 7 | 19 | 7 |
5 | Quang Nam | 8 | 2 | 0 | 6 | 10 | 21 | 6 |
Table D | ||||||||
Society | Team | Tr | T | H | T | BT | BB | Point |
1 | DDF | 8 | 8 | 0 | 0 | 54 | 0 | 24 |
2 | Binh Duong Province | 8 | 4 | 1 | 3 | 12 | 17 | 13 |
3 | DTLA | 8 | 3 | 0 | 5 | 21 | 30 | 9 |
4 | Binh Thuan | 8 | 2 | 1 | 5 | 7 | 27 | 7 |
5 | Tay Ninh | 8 | 1 | 2 | 5 | 4 | 24 | 5 |
Table E | ||||||||
Society | Team | Tr | T | H | T | BT | BB | Point |
1 | Dong Thap | 6 | 5 | 0 | 1 | 18 | 6 | 15 |
2 | An Giang | 6 | 4 | 1 | 1 | 13 | 4 | 13 |
3 | Dong Nai | 6 | 1 | 1 | 4 | 4 | 14 | 4 |
4 | Can Tho | 6 | 1 | 0 | 5 | 7 | 18 | 3 |
According to Bongdaplus
