SLNA is one of 8 teams entering the 2015 National U17 Finals
After the match on the afternoon of June 23, the National U17 qualifying round of the Football Newspaper – Thai Son Nam Cup 2015 has determined the owners of 7 tickets to pass the qualifying round to join host Ho Chi Minh City in the final round at the end of June.
![]() |
After a year of absence, SLNA is back in the National U17 Finals Football Newspaper - Thai Son Nam Cup 2015 |
In notable matches, SLNA beat Thua Thien Hue 1-0. In Group C, Sanna.KH shared points with Quang Ngai with a 1-1 draw. The results of the specific matches are as follows: Viettel - CAND: 3-0, Hanoi - HN.T&T: 2-0 (Group A), Hai Phong - SHB.DN: 0-1, Thua Thien Hue - SLNA: 0-1 (B), Sanna.KH - Quang Ngai: 1-1, QNK.QN - Son Tay: 0-4 (C), Binh Thuan - DT.LA: 4-3, PVF - Binh Duong: 6-0 (D), An Giang - Can Tho: 5-0, Dong Nai - Dong Thap: 1-6 (E).
Thus, the top 5 teams in the 5 groups are Viettel (A), SLNA (B), Sanna.KH (C), PVF (D) and Dong Thap (E) automatically won 5 direct tickets to the finals. To determine the 2 second-placed teams with the best results in the 5 groups, because there are only 4 teams in the group, according to the regulations, the second-placed team in the group of 5 teams will not be counted against the team at the bottom of the group.
After subtracting, the scores of the second-placed teams are as follows: Quang Ngai (C, 14 points), An Giang (E, 13 points). Hanoi (group A, 12 points), Binh Duong (D, 9 points) and Thua Thien Hue (8 points, B). Therefore, the 2 wildcard tickets belong to Quang Ngai and An Giang.
The seven qualifying teams, along with host Ho Chi Minh City, will compete in the finals, which will take place from June 30 to July 9 in Ho Chi Minh City.
Table A | ||||||||
XH | Team | Tr | T | H | T | BT | BB | Point |
1 | Viettel | 8 | 7 | 1 | 0 | 24 | 3 | 22 |
2 | Hanoi | 8 | 5 | 0 | 3 | 18 | 7 | 15 |
3 | CAND | 8 | 3 | 2 | 3 | 7 | 13 | 11 |
4 | Hanoi T&T | 8 | 2 | 1 | 5 | 6 | 14 | 7 |
5 | Quang Ninh | 8 | 1 | 0 | 7 | 9 | 27 | 3 |
Table B | ||||||||
XH | Team | Tr | T | H | T | BT | BB | Point |
1 | SLNA | 8 | 5 | 2 | 1 | 8 | 2 | 17 |
2 | Hue City | 8 | 4 | 2 | 2 | 9 | 6 | 14 |
3 | SHB Da Nang | 8 | 3 | 3 | 2 | 9 | 7 | 12 |
4 | Nam Dinh | 8 | 1 | 5 | 2 | 6 | 8 | 8 |
5 | Hai Phong | 8 | 0 | 2 | 6 | 1 | 10 | 2 |
Table C | ||||||||
XH | Team | Tr | T | H | T | BB | BT | Point |
1 | Sanna.KH | 8 | 5 | 2 | 1 | 17 | 7 | 17 |
2 | Quang Ngai | 8 | 5 | 2 | 1 | 20 | 11 | 17 |
3 | Son Tay | 8 | 3 | 1 | 4 | 18 | 14 | 10 |
4 | Pacify | 8 | 2 | 1 | 5 | 7 | 19 | 7 |
5 | Quang Nam | 8 | 2 | 0 | 6 | 10 | 21 | 6 |
Table D | ||||||||
XH | Team | Tr | T | H | T | BT | BB | Point |
1 | PVF | 8 | 8 | 0 | 0 | 54 | 0 | 24 |
2 | B. Binh Duong | 8 | 4 | 1 | 3 | 12 | 17 | 13 |
3 | DTLA | 8 | 3 | 0 | 5 | 21 | 30 | 9 |
4 | Binh Thuan | 8 | 2 | 1 | 5 | 7 | 27 | 7 |
5 | Tay Ninh | 8 | 1 | 2 | 5 | 4 | 24 | 5 |
Table E | ||||||||
XH | Team | Tr | T | H | T | BT | BB | Point |
1 | Dong Thap | 6 | 5 | 0 | 1 | 18 | 6 | 15 |
2 | An Giang | 6 | 4 | 1 | 1 | 13 | 4 | 13 |
3 | Dong Nai | 6 | 1 | 1 | 4 | 4 | 14 | 4 |
4 | Can Tho | 6 | 1 | 0 | 5 | 7 | 18 | 3 |
According to Bongdaplus