Education

Admission scores for the University of Economics Ho Chi Minh City in 2026: Highest score 97 points.

Quoc Duan August 9, 2026 17:52

Admission scores for the University of Economics Ho Chi Minh City 2026-2027: Latest update. Candidates should refer to previous years' scores to choose suitable options.

The highest admission score for the University of Economics Ho Chi Minh City in 2026 is 97 points.

The University of Economics Ho Chi Minh City (UEH) has announced the 2026 admission cutoff scores for its training programs in Ho Chi Minh City and UEH Mekong - Vinh Long. According to the Admissions Council's results, at the Ho Chi Minh City campus, the passing scores range from 70 to 97 points out of 100.

Thus, the program with the highest entrance score at UEH this year reached 97 points, just a very small distance from the perfect score of 100 points. At UEH Mekong - Vinh Long, the cutoff score is lower, ranging from 60-67 points.

The detailed admission scores for the University of Economics Ho Chi Minh City in 2026, broken down by training program, are as follows:

TTField of study, training programTargetCombinationCut-off score
17220201: Business English150D01, D09, D1483.4
27310101: Economics110A00, A01, D01, D07, D0985.2
37310102_1: Political Economy40A00, A01, D01, D07, D0977.5
47310102_2: International Political Economy40A00, A01, D01, D07, D0970
57310104_1: Investment Economics200A00, A01, D01, D07, D0980.5
67310104_2: Asset Valuation and Management100A00, A01, D01, D07, D0976.1
77310107: Business Statistics50A00, A01, D01, D07, D0983
87310108_1: Financial Mathematics50A00, A01, D01, D07, D0982.2
97310108_2: Risk analysis and insurance premium calculation50A00, A01, D01, D07, D0979.5
107320106_1: Digital communication and multimedia design60A00, A01, D01, D07, D09, V0090.2
1173201061D: Digital Communication and Multimedia Design Dual Degree UEH - Saint Joseph University, Macao40A00, A01, D01, D07, D09, V0070
127340101_1: Business Administration750A00, A01, D01, D07, D0979.4
1373401011F: Management - Full English Course100A00, A01, D01, D07, D0971
147340101_2: Digital Business70A00, A01, D01, D07, D0987
157340101_3: Hospital Management100A00, A01, D01, D07, D0971.9
167340101_4: Sustainable business and environmental management50A00, A01, D01, D07, D0980.7
1773401014D: Sustainable Business and Environmental Management Dual Degree UEH - Koblenz University of Applied Sciences (Hochschule Koblenz), Germany30A00, A01, D01, D07, D0970
187340115_1: Marketing100A00, A01, D01, D07, D0990.2
1973401151F: Marketing - Full English Course80A00, A01, D01, D07, D0986.3
207340115_2: Marketing Technology70A00, A01, D01, D07, D0990.2
217340116: Real estate110A00, A01, D01, D07, D0972.5
227340120_1: International Business320A00, A01, D01, D07, D0992.5
2373401201F: International Business - Full English250A00, A01, D01, D07, D0989.3
247340121_1: Commercial business170A00, A01, D01, D07, D0988.5
2573401211F: Business and Commerce - Full English40A00, A01, D01, D07, D0986
267340122: E-commerce140A00, A01, D01, D07, D0989.2
277340201_1: Public Finance50A00, A01, D01, D07, D0979
287340201_2: Tax100A00, A01, D01, D07, D0978.7
297340201_3: Bank220A00, A01, D01, D07, D0980.8
3073402013F: Banking - Full English30A00, A01, D01, D07, D0970
317340201_4: Stock market100A00, A01, D01, D07, D0977
327340201_5: Finance380A00, A01, D01, D07, D0985.2
3373402015F: Finance - Full English Course90A00, A01, D01, D07, D0982.2
347340201_6: Financial Investment40A00, A01, D01, D07, D0983.8
3573402016F: Financial Investment - Full English30A00, A01, D01, D07, D0970
367340201_7: Customs Administration - Foreign Trade100A00, A01, D01, D07, D0986.5
377340201D: UEH - University of Rennes, France Dual Degree International Human Resources Training Program for Finance and Banking40A00, A01, D01, D07, D0970
387340204: Insurance50A00, A01, D01, D07, D0975.3
397340205: Financial Technology70A00, A01, D01, D07, D0988.7
407340206_1: International Finance40A00, A01, D01, D07, D0992.5
4173402061F: International Finance - Full English80A00, A01, D01, D07, D0988.3
427340301_1: Business Accounting510A00, A01, D01, D07, D0979.1
4373403011F: Business Accounting - Full English80A00, A01, D01, D07, D0970
447340301_2: Public Accountant50A00, A01, D01, D07, D0981
457340301_3: Integrated Accounting Program with ICAEW International Professional Certification50A00, A01, D01, D07, D0970
467340301_4: Integrated Accounting Program with ACCA International Professional Certification50A00, A01, D01, D07, D0980
477340302_1: Auditing120A00, A01, D01, D07, D0991.1
4873403021F: Auditing - Full English80A00, A01, D01, D07, D0985
497340403: Public Administration70A00, A01, D01, D07, D0976
507340404: Human Resource Management150A00, A01, D01, D07, D0983.3
517340405: Management Information System110A00, A01, D01, D07, D0986.8
527380101_1: International Business Law70A00, A01, D01, D09, X2582.5
537380101_2: Law40A00, A01, D01, D09, X2576
547380107: Economic Law80A00, A01, D01, D09, X2582.5
557380109: International Commercial Law40A00, A01, D01, D09, X2580
567460108_1: Data Science55A00, A01, D01, D07, X2688.1
577460108_2: Data Analysis40A00, A01, D01, D07, X2691.5
587480101: Computer Science50A00, A01, D01, D07, X2679.4
597480103: Software Engineering55A00, A01, D01, D07, X2676.6
607480107_1: Robotics and Artificial Intelligence (Engineering Systems)30A00, A01, D01, D07, X2675
6174801071D: Robotics and Artificial Intelligence Dual Degree UEH - Kwangwoon University, South Korea (Engineering program)60A00, A01, D01, D07, X2670
627480107_2: Intelligent control and automation (engineering system)40A00, A01, D01, D07, X2677
6374801072D: Intelligent Control and Automation Dual Degree UEH - Kwangwoon University, South Korea (Engineering program)30A00, A01, D01, D07, X2670
647480201_1: Information Technology50A00, A01, D01, D07, X2678.5
657480201_2: Art Technology70A00, A01, D01, D07, X2684.5
667480201_3: Technology and Innovation100A00, A01, D01, D07, X2678.5
677480202: Information Security50A00, A01, D01, D07, X2677
687510201: Smart Manufacturing (Engineering System)40A00, A01, D01, D07, X2670
697510605_1: Logistics and Supply Chain Management40A00, A01, D01, D07, X2697
7075106051F: Logistics and Supply Chain Management - Full English80A00, A01, D01, D07, X2694
717510605_2: Logistics Technology (Engineering program)60A00, A01, D01, D07, X2687
7275106052F: Integrated Logistics Technology with FIATA International Certification - Full English (Engineering Program)30A00, A01, D01, D07, X2688
737580104SD: Bachelor of Architecture and Smart Urban Design Dual Degree UEH - University of Auckland, New Zealand80A00, A01, D01, D09, V0070
747580104_2: Smart Urban Architecture and Design (Architect System)40A00, A01, D01, D09, V0070
757620114: Agricultural business50A00, A01, D01, D07, D0978.3
767810103: Tourism and Travel Service Management165A00, A01, D01, D07, D0975.3
777810201_1: Hotel Management85A00, A01, D01, D07, D0978.5
787810201_2: Event Management and Entertainment Services80A00, A01, D01, D07, D0985.7
797840104: Intelligent Operations and Mobility Management40A00, A01, D01, D07, D0976.5
80ASACoop_1: ASIA Co-op Bachelor's Program80A00, A01, D01, D07, D0970
81ISBCNTN_1: ISB Talented Bachelor Program - Business500A00, A01, D01, D07, D0984.1
82ISBCNTN_2: ISB Talented Bachelor Program - Technology50A00, A01, D01, D07, X2679

The 2026 admission scores for the University of Economics Ho Chi Minh City at its Vinh Long branch are as follows:

TT
Field of study, training programTargetsubject combinationCut-off score
1Business English30D01, D09, D1460
2Business administration40A00, A01, D01, D07, D09
60
3Marketing70A00, A01, D01, D07, D0960
4International Business60A00, A01, D01, D07, D0960
5E-commerce60A00, A01, D01, D07, D0960
6Bank40A00, A01, D01, D07, D0960
7Finance50A00, A01, D01, D07, D0960
8Tax30A00, A01, D01, D07, D0960
9Business accounting50A00, A01, D01, D07, D0960
10Economic law40A00, A01, D01, D0960
11Robotics and Artificial Intelligence (engineering systems)30A00, A01, D01, D0760
12Technology and Innovation30A00, A01, D01, D0760
13Logistics and Supply Chain Management60A00, A01, D01, D0767
14Agricultural business30A00, A01, D01, D07, D0960
15Hotel Management30A00, A01, D01, D07, D0960

UEH's first year using a comprehensive admissions process.

The 2026 admissions season marks...This is the first year that the University of Economics Ho Chi Minh City has applied the combined admission method..

According to this plan, the admission score is determined based on100-point scale, instead of directly using the separate scoring scales of each exam.

UEH converts the results of different methods and exams to a common scoring scale before considering admissions.

This method allows the school to compare the results of candidates from different recruitment sources within the same frame of reference.

UEH converts all exams to a common 100-point scale.

According to the University of Economics Ho Chi Minh City, the conversion is carried out according to the principle of ensuringequivalence between exams, based on the general guidelines of the Ministry of Education and Training.

Therefore, when referring to the cutoff scores, candidates should pay attention to the level.70-97 points in Ho Chi Minh Citygood60-67 points at UEH MekongThese are all results after being converted to a 100-point scale.

This score should not be directly compared to the 30-point scale used by schools that traditionally use high school graduation exam results.

At this levelThe highest cutoff score was 97/100.The University of Economics Ho Chi Minh City (UEH) recorded high admission rates across many programs in Ho Chi Minh City during its first year of implementing the integrated admissions process.

Quoc Duan