Admission scores for the University of Economics Ho Chi Minh City in 2026: Highest score 97 points.
Admission scores for the University of Economics Ho Chi Minh City 2026-2027: Latest update. Candidates should refer to previous years' scores to choose suitable options.
The highest admission score for the University of Economics Ho Chi Minh City in 2026 is 97 points.
The University of Economics Ho Chi Minh City (UEH) has announced the 2026 admission cutoff scores for its training programs in Ho Chi Minh City and UEH Mekong - Vinh Long. According to the Admissions Council's results, at the Ho Chi Minh City campus, the passing scores range from 70 to 97 points out of 100.
Thus, the program with the highest entrance score at UEH this year reached 97 points, just a very small distance from the perfect score of 100 points. At UEH Mekong - Vinh Long, the cutoff score is lower, ranging from 60-67 points.
The detailed admission scores for the University of Economics Ho Chi Minh City in 2026, broken down by training program, are as follows:
| TT | Field of study, training program | Target | Combination | Cut-off score |
| 1 | 7220201: Business English | 150 | D01, D09, D14 | 83.4 |
| 2 | 7310101: Economics | 110 | A00, A01, D01, D07, D09 | 85.2 |
| 3 | 7310102_1: Political Economy | 40 | A00, A01, D01, D07, D09 | 77.5 |
| 4 | 7310102_2: International Political Economy | 40 | A00, A01, D01, D07, D09 | 70 |
| 5 | 7310104_1: Investment Economics | 200 | A00, A01, D01, D07, D09 | 80.5 |
| 6 | 7310104_2: Asset Valuation and Management | 100 | A00, A01, D01, D07, D09 | 76.1 |
| 7 | 7310107: Business Statistics | 50 | A00, A01, D01, D07, D09 | 83 |
| 8 | 7310108_1: Financial Mathematics | 50 | A00, A01, D01, D07, D09 | 82.2 |
| 9 | 7310108_2: Risk analysis and insurance premium calculation | 50 | A00, A01, D01, D07, D09 | 79.5 |
| 10 | 7320106_1: Digital communication and multimedia design | 60 | A00, A01, D01, D07, D09, V00 | 90.2 |
| 11 | 73201061D: Digital Communication and Multimedia Design Dual Degree UEH - Saint Joseph University, Macao | 40 | A00, A01, D01, D07, D09, V00 | 70 |
| 12 | 7340101_1: Business Administration | 750 | A00, A01, D01, D07, D09 | 79.4 |
| 13 | 73401011F: Management - Full English Course | 100 | A00, A01, D01, D07, D09 | 71 |
| 14 | 7340101_2: Digital Business | 70 | A00, A01, D01, D07, D09 | 87 |
| 15 | 7340101_3: Hospital Management | 100 | A00, A01, D01, D07, D09 | 71.9 |
| 16 | 7340101_4: Sustainable business and environmental management | 50 | A00, A01, D01, D07, D09 | 80.7 |
| 17 | 73401014D: Sustainable Business and Environmental Management Dual Degree UEH - Koblenz University of Applied Sciences (Hochschule Koblenz), Germany | 30 | A00, A01, D01, D07, D09 | 70 |
| 18 | 7340115_1: Marketing | 100 | A00, A01, D01, D07, D09 | 90.2 |
| 19 | 73401151F: Marketing - Full English Course | 80 | A00, A01, D01, D07, D09 | 86.3 |
| 20 | 7340115_2: Marketing Technology | 70 | A00, A01, D01, D07, D09 | 90.2 |
| 21 | 7340116: Real estate | 110 | A00, A01, D01, D07, D09 | 72.5 |
| 22 | 7340120_1: International Business | 320 | A00, A01, D01, D07, D09 | 92.5 |
| 23 | 73401201F: International Business - Full English | 250 | A00, A01, D01, D07, D09 | 89.3 |
| 24 | 7340121_1: Commercial business | 170 | A00, A01, D01, D07, D09 | 88.5 |
| 25 | 73401211F: Business and Commerce - Full English | 40 | A00, A01, D01, D07, D09 | 86 |
| 26 | 7340122: E-commerce | 140 | A00, A01, D01, D07, D09 | 89.2 |
| 27 | 7340201_1: Public Finance | 50 | A00, A01, D01, D07, D09 | 79 |
| 28 | 7340201_2: Tax | 100 | A00, A01, D01, D07, D09 | 78.7 |
| 29 | 7340201_3: Bank | 220 | A00, A01, D01, D07, D09 | 80.8 |
| 30 | 73402013F: Banking - Full English | 30 | A00, A01, D01, D07, D09 | 70 |
| 31 | 7340201_4: Stock market | 100 | A00, A01, D01, D07, D09 | 77 |
| 32 | 7340201_5: Finance | 380 | A00, A01, D01, D07, D09 | 85.2 |
| 33 | 73402015F: Finance - Full English Course | 90 | A00, A01, D01, D07, D09 | 82.2 |
| 34 | 7340201_6: Financial Investment | 40 | A00, A01, D01, D07, D09 | 83.8 |
| 35 | 73402016F: Financial Investment - Full English | 30 | A00, A01, D01, D07, D09 | 70 |
| 36 | 7340201_7: Customs Administration - Foreign Trade | 100 | A00, A01, D01, D07, D09 | 86.5 |
| 37 | 7340201D: UEH - University of Rennes, France Dual Degree International Human Resources Training Program for Finance and Banking | 40 | A00, A01, D01, D07, D09 | 70 |
| 38 | 7340204: Insurance | 50 | A00, A01, D01, D07, D09 | 75.3 |
| 39 | 7340205: Financial Technology | 70 | A00, A01, D01, D07, D09 | 88.7 |
| 40 | 7340206_1: International Finance | 40 | A00, A01, D01, D07, D09 | 92.5 |
| 41 | 73402061F: International Finance - Full English | 80 | A00, A01, D01, D07, D09 | 88.3 |
| 42 | 7340301_1: Business Accounting | 510 | A00, A01, D01, D07, D09 | 79.1 |
| 43 | 73403011F: Business Accounting - Full English | 80 | A00, A01, D01, D07, D09 | 70 |
| 44 | 7340301_2: Public Accountant | 50 | A00, A01, D01, D07, D09 | 81 |
| 45 | 7340301_3: Integrated Accounting Program with ICAEW International Professional Certification | 50 | A00, A01, D01, D07, D09 | 70 |
| 46 | 7340301_4: Integrated Accounting Program with ACCA International Professional Certification | 50 | A00, A01, D01, D07, D09 | 80 |
| 47 | 7340302_1: Auditing | 120 | A00, A01, D01, D07, D09 | 91.1 |
| 48 | 73403021F: Auditing - Full English | 80 | A00, A01, D01, D07, D09 | 85 |
| 49 | 7340403: Public Administration | 70 | A00, A01, D01, D07, D09 | 76 |
| 50 | 7340404: Human Resource Management | 150 | A00, A01, D01, D07, D09 | 83.3 |
| 51 | 7340405: Management Information System | 110 | A00, A01, D01, D07, D09 | 86.8 |
| 52 | 7380101_1: International Business Law | 70 | A00, A01, D01, D09, X25 | 82.5 |
| 53 | 7380101_2: Law | 40 | A00, A01, D01, D09, X25 | 76 |
| 54 | 7380107: Economic Law | 80 | A00, A01, D01, D09, X25 | 82.5 |
| 55 | 7380109: International Commercial Law | 40 | A00, A01, D01, D09, X25 | 80 |
| 56 | 7460108_1: Data Science | 55 | A00, A01, D01, D07, X26 | 88.1 |
| 57 | 7460108_2: Data Analysis | 40 | A00, A01, D01, D07, X26 | 91.5 |
| 58 | 7480101: Computer Science | 50 | A00, A01, D01, D07, X26 | 79.4 |
| 59 | 7480103: Software Engineering | 55 | A00, A01, D01, D07, X26 | 76.6 |
| 60 | 7480107_1: Robotics and Artificial Intelligence (Engineering Systems) | 30 | A00, A01, D01, D07, X26 | 75 |
| 61 | 74801071D: Robotics and Artificial Intelligence Dual Degree UEH - Kwangwoon University, South Korea (Engineering program) | 60 | A00, A01, D01, D07, X26 | 70 |
| 62 | 7480107_2: Intelligent control and automation (engineering system) | 40 | A00, A01, D01, D07, X26 | 77 |
| 63 | 74801072D: Intelligent Control and Automation Dual Degree UEH - Kwangwoon University, South Korea (Engineering program) | 30 | A00, A01, D01, D07, X26 | 70 |
| 64 | 7480201_1: Information Technology | 50 | A00, A01, D01, D07, X26 | 78.5 |
| 65 | 7480201_2: Art Technology | 70 | A00, A01, D01, D07, X26 | 84.5 |
| 66 | 7480201_3: Technology and Innovation | 100 | A00, A01, D01, D07, X26 | 78.5 |
| 67 | 7480202: Information Security | 50 | A00, A01, D01, D07, X26 | 77 |
| 68 | 7510201: Smart Manufacturing (Engineering System) | 40 | A00, A01, D01, D07, X26 | 70 |
| 69 | 7510605_1: Logistics and Supply Chain Management | 40 | A00, A01, D01, D07, X26 | 97 |
| 70 | 75106051F: Logistics and Supply Chain Management - Full English | 80 | A00, A01, D01, D07, X26 | 94 |
| 71 | 7510605_2: Logistics Technology (Engineering program) | 60 | A00, A01, D01, D07, X26 | 87 |
| 72 | 75106052F: Integrated Logistics Technology with FIATA International Certification - Full English (Engineering Program) | 30 | A00, A01, D01, D07, X26 | 88 |
| 73 | 7580104SD: Bachelor of Architecture and Smart Urban Design Dual Degree UEH - University of Auckland, New Zealand | 80 | A00, A01, D01, D09, V00 | 70 |
| 74 | 7580104_2: Smart Urban Architecture and Design (Architect System) | 40 | A00, A01, D01, D09, V00 | 70 |
| 75 | 7620114: Agricultural business | 50 | A00, A01, D01, D07, D09 | 78.3 |
| 76 | 7810103: Tourism and Travel Service Management | 165 | A00, A01, D01, D07, D09 | 75.3 |
| 77 | 7810201_1: Hotel Management | 85 | A00, A01, D01, D07, D09 | 78.5 |
| 78 | 7810201_2: Event Management and Entertainment Services | 80 | A00, A01, D01, D07, D09 | 85.7 |
| 79 | 7840104: Intelligent Operations and Mobility Management | 40 | A00, A01, D01, D07, D09 | 76.5 |
| 80 | ASACoop_1: ASIA Co-op Bachelor's Program | 80 | A00, A01, D01, D07, D09 | 70 |
| 81 | ISBCNTN_1: ISB Talented Bachelor Program - Business | 500 | A00, A01, D01, D07, D09 | 84.1 |
| 82 | ISBCNTN_2: ISB Talented Bachelor Program - Technology | 50 | A00, A01, D01, D07, X26 | 79 |
The 2026 admission scores for the University of Economics Ho Chi Minh City at its Vinh Long branch are as follows:
| TT | Field of study, training program | Target | subject combination | Cut-off score |
| 1 | Business English | 30 | D01, D09, D14 | 60 |
| 2 | Business administration | 40 | A00, A01, D01, D07, D09 | 60 |
| 3 | Marketing | 70 | A00, A01, D01, D07, D09 | 60 |
| 4 | International Business | 60 | A00, A01, D01, D07, D09 | 60 |
| 5 | E-commerce | 60 | A00, A01, D01, D07, D09 | 60 |
| 6 | Bank | 40 | A00, A01, D01, D07, D09 | 60 |
| 7 | Finance | 50 | A00, A01, D01, D07, D09 | 60 |
| 8 | Tax | 30 | A00, A01, D01, D07, D09 | 60 |
| 9 | Business accounting | 50 | A00, A01, D01, D07, D09 | 60 |
| 10 | Economic law | 40 | A00, A01, D01, D09 | 60 |
| 11 | Robotics and Artificial Intelligence (engineering systems) | 30 | A00, A01, D01, D07 | 60 |
| 12 | Technology and Innovation | 30 | A00, A01, D01, D07 | 60 |
| 13 | Logistics and Supply Chain Management | 60 | A00, A01, D01, D07 | 67 |
| 14 | Agricultural business | 30 | A00, A01, D01, D07, D09 | 60 |
| 15 | Hotel Management | 30 | A00, A01, D01, D07, D09 | 60 |
UEH's first year using a comprehensive admissions process.
The 2026 admissions season marks...This is the first year that the University of Economics Ho Chi Minh City has applied the combined admission method..
According to this plan, the admission score is determined based on100-point scale, instead of directly using the separate scoring scales of each exam.
UEH converts the results of different methods and exams to a common scoring scale before considering admissions.
This method allows the school to compare the results of candidates from different recruitment sources within the same frame of reference.
UEH converts all exams to a common 100-point scale.
According to the University of Economics Ho Chi Minh City, the conversion is carried out according to the principle of ensuringequivalence between exams, based on the general guidelines of the Ministry of Education and Training.
Therefore, when referring to the cutoff scores, candidates should pay attention to the level.70-97 points in Ho Chi Minh Citygood60-67 points at UEH MekongThese are all results after being converted to a 100-point scale.
This score should not be directly compared to the 30-point scale used by schools that traditionally use high school graduation exam results.
At this levelThe highest cutoff score was 97/100.The University of Economics Ho Chi Minh City (UEH) recorded high admission rates across many programs in Ho Chi Minh City during its first year of implementing the integrated admissions process.


