Admission quotas to police academies have dropped sharply this year.
On March 2nd, the General Political Department of the People's Public Security announced the enrollment quotas for People's Public Security schools in 2017. Accordingly, the quota for police schools this year has been sharply reduced to only 1,500.
"Father Nguyen Dinh Thuc incites parishioners."
In 2017, the police academies had the following enrollment quotas:
The People's Security Academy is recruiting a total of 260 students.
The Police Academy is recruiting 370 students.
The Police Academy of Politics is recruiting 60 students.
The People's Security University is recruiting 200 students.
The Police Academy is recruiting 330 students.
The Firefighting University is recruiting 180 students.
The Police Technical and Logistics University is recruiting 100 students.
Specifically, the police colleges have 200 admission quotas, and the police training schools at the intermediate level have over 360 admission quotas for non-commissioned officers and conscripted soldiers who enlisted in the first recruitment wave of 2015 (discharged in the first wave of 2018).
Below is the admission quota information for the People's Public Security Academy and universities in 2017:
TT | Name of school/program | Symbol | Admission combination | Admission code | Target |
1 | People's Security Academy | OLDER BROTHER | 260 | ||
1.1 | English language | D01 | 52220201 | 20 | |
1.2 | Information security | D01, A01 | 52480202 | 20 | |
1.3 | Security Services Group | A01, C03, D01 | 52860100 | 220 | |
- Security Intelligence | |||||
- Criminal Investigation | |||||
- Staff and Command of the People's Public Security | |||||
- State management of security and order | |||||
2 | People's Police Academy | CSH | 370 | ||
2.1 | Police professional branches | A01, C03, D01 | 52860100 | 370 | |
- Police Detective | |||||
- Criminal Investigation | |||||
- Forensic Science | |||||
- State management of security and public order | |||||
- Managing traffic safety and order | |||||
- Criminal enforcement and judicial assistance | |||||
- Staff and Command of the People's Public Security | |||||
3 | People's Public Security Political Academy | HCA | 60 | ||
3.1 | Political Affairs Group of the People's Public Security | C03, D01 | 52310200 | 60 | |
- Building the Party and the State Government | |||||
- Staff and command of the People's Public Security | |||||
4 | People's Security University | ANS | 200 | ||
4.1 | Security Services Group | A01, C03, D01 | 52860100 | 200 | |
- Security Intelligence | |||||
- Criminal Investigation | |||||
5 | People's Police University | CSS | 330 | ||
5.1 | Police professional branches | A01, C03, D01 | 53860100 | 330 | |
- Police Detective | |||||
- Criminal Investigation | |||||
- Forensic Science | |||||
- State management of security and public order | |||||
- Managing traffic safety and order | |||||
- Criminal enforcement and judicial assistance | |||||
- Staff and Command of the People's Public Security | |||||
6 | Firefighting University | 180 | |||
6.1 | Fire prevention, firefighting, and rescue. | 52860113 | 180 | ||
- North | PCH | A00 | 90 | ||
- South | PCS | A00 | 90 | ||
7 | People's Public Security Technical and Logistics University | HCB (Northern region) HCN (South) | 100 | ||
7.1 | People's Public Security Logistics Group | A01, D01 | 52480200 | 100 | |
- Accountant | |||||
- Information technology | |||||
- Electronic and communication engineering |
2. People's Public Security Colleges
- Eligible candidates: Non-commissioned officers and conscripted soldiers who enlisted in the first recruitment wave of 2015 (discharged in the first wave of 2018).
School name | Symbol | Target | Admission combination | Note |
People's Security College I | AD1 | 40 | A00, A01, C03, D01 | Consider candidates who were not admitted to the police academies and universities according to the recruitment zones. |
People's Security College II | AD2 | 40 | A00, A01, C03, D01 | Consider candidates who were not admitted to the police academies and universities according to the recruitment zones. |
People's Police College I | CD1 | 60 | A00, A01, C03, D01 | Consider candidates who were not admitted to the police academies and universities according to the recruitment zones. |
People's Police College II | CD2 | 60 | A00, A01, C03, D01 | Consider candidates who were not admitted to the police academies and universities according to the recruitment zones. |
3. People's Public Security schools that provide intermediate-level training.
- Eligible candidates: Non-commissioned officers and conscripted soldiers who enlisted in the first recruitment wave of 2015 (discharged in the first wave of 2018).
School name | Symbol | Target | Admission combination | Note |
Firefighting University | PC1 | 100 | A00 | Consider candidates who were not admitted to police academies, universities, and colleges according to the recruitment zones. |
Police Logistics and Engineering University | NV1 | 36 | A00, A01, D01 | Candidates who were not admitted to police academies, universities, and colleges according to the recruitment zones are considered, excluding non-commissioned officers and conscripted soldiers of the Provincial and City Police Force. |
People's Security College I | AN1 | 20 | A00, A01, C03, D01 | Candidates who were not admitted to police academies, universities, and colleges according to the recruitment zones are considered, excluding non-commissioned officers and conscripted soldiers of the provincial and centrally-administered city police forces. |
People's Security College II | AN2 | 20 | A00, A01, C03, D01 | Candidates who were not admitted to police academies, universities, and colleges according to the recruitment zones are considered, excluding non-commissioned officers and conscripted soldiers of the provincial and centrally-administered city police forces. |
People's Police College I | CS1 | 50 | A00, A01, C03, D01 | Candidates who were not admitted to police academies, universities, and colleges according to the recruitment zones are considered, excluding non-commissioned officers and conscripted soldiers of the provincial and centrally-administered city police forces. |
People's Police College II | CS2 | 20 | A00, A01, C03, D01 | Candidates who were not admitted to police academies, universities, and colleges according to the recruitment zones are considered, excluding non-commissioned officers and conscripted soldiers of the provincial and centrally-administered city police forces. |
People's Police College III | CS3 | 40 | A00, A01, C03, D01 | Candidates who were not admitted to police academies, universities, and colleges according to the recruitment zones are considered, excluding non-commissioned officers and conscripted soldiers of the provincial and centrally-administered city police forces. |
People's Police Vocational School V | 40 | A00, A01, C03, D01 | Candidates who were not admitted to police academies, universities, and colleges according to the recruitment zones are considered, excluding non-commissioned officers and conscripted soldiers of the provincial and centrally-administered city police forces. | |
+ Specialization in Waterway Traffic Police | GTT | 20 | ||
+ Other majors | CS5 | 20 |
According to Dantri


