University of Commerce Admission Scores 2025
Admission scores for the University of Commerce in 2025 across all admission methods. Starting tomorrow (August 23rd), candidates can check their admission results:https://tuyensinh.tmu.edu.vn
The University of Commerce announced that starting tomorrow (August 23), candidates can check their admission results:https://tuyensinh.tmu.edu.vn
Admission scores for the University of Commerce
| TT | Codeadmissions | Name ncliff/Ctraining program | Admission cut-off scores based on the selection method. | |||||
| 100 | 402a | 402b | 409 | 410 | 500 | |||
| 1 | TM01 | Business Administration (Business Management) | 25.8 | 105,333 | 73.8 | 25.8 | 25.8 | |
| 2 | TM02 | Business Administration (Business Administration - International Professional Orientation Program - IPOP) | 25.4 | 102,667 | 71.4 | 25.4 | 28.9 | 25.4 |
| 3 | TM03 | Business Administration (Entrepreneurship and Business Development) | 25.1 | 100,667 | 69.6 | 25.1 | 25.1 | |
| 4 | TM04 | Hotel Management (Hotel Management) | 25.4 | 102,667 | 71.4 | 25.4 | 25.4 | |
| 5 | TM05 | Hotel Management (Hotel Management - International Professional Orientation Program - IPOP) | 25.1 | 100,667 | 69.6 | 25.1 | June 28th | 25.1 |
| 6 | TM06 | Tourism and Travel Service Management (Tourism and Travel Service Management) | 24.8 | 99.12 | 68.12 | 24.8 | 24.8 | |
| 7 | TM07 | Marketing (Commercial Marketing) | 27.3 | 115,333 | 83,867 | 27.3 | 27.3 | |
| 8 | TM08 | Marketing (Commercial Marketing - International Professional Development Program - IPOP) | 26.3 | 108,667 | 76.8 | 26.3 | 29.8 | 26.3 |
| 9 | TM09 | Marketing (Digital Marketing) | 27.5 | 116,667 | 85,333 | 27.5 | 27.5 | |
| 10 | TM10 | Marketing (Brand Management) | 26.8 | 112 | 80.2 | 26.8 | 26.8 | |
| 11 | TM11 | Marketing (Brand Management - International Professional Development Program - IPOP) | 26.1 | 107,333 | 75.6 | 26.1 | June 29th | 26.1 |
| 12 | TM12 | Accounting (Business Accounting) | 25.8 | 105,333 | 73.8 | 25.8 | 25.8 | |
| 13 | TM13 | Accounting (Integrated Accounting with ICAEW CFAB International Certification - International Professional Orientation Program - IPOP) | 24 | 95.6 | 64.6 | 24 | 27.1 | 24 |
| 14 | TM14 | Accounting (Public Accounting) | 24.8 | 99.12 | 68.12 | 24.8 | 24.8 | |
| 15 | TM15 | Auditing (Auditing) | 25.7 | 104,667 | 73.2 | 25.7 | 25.7 | |
| 16 | TM16 | Auditing (ICAEW CFAB Integrated Auditing International Certification - International Professional Orientation Program - IPOP) | 24 | 95.6 | 64.6 | 24 | 27.1 | 24 |
| 17 | TM17 | Logistics and Supply Chain Management | 27.8 | 118,667 | 87,533 | 27.8 | 27.8 | |
| 18 | TM18 | Logistics and Supply Chain Management (Logistics and Import/Export - International Career Orientation Program - IPOP) | June 26 | 110,667 | 78,733 | June 26 | June 26 | |
| 19 | TM19 | International Business (International Trade) | 26.8 | 112 | 80.2 | 26.8 | 26.8 | |
| 20 | TM20 | International Business (International Trade - International Career Orientation Program - IPOP) | 26.3 | 108,667 | 76.8 | 26.3 | 29.8 | 26.3 |
| 21 | TM21 | International Economics (International Economics) | June 26 | 110,667 | 78,733 | June 26 | June 26 | |
| 22 | TM22 | Economics (Economic Management) | 25.1 | 100,667 | 69.6 | 25.1 | 25.1 | |
| 23 | TM23 | Economics (Economics and Investment Management - International Professional Orientation Program - IPOP) | 24.7 | 98.68 | 67.68 | 24.7 | August 28 | 24.7 |
| 24 | TM24 | Finance - Banking (Commercial Finance - Banking) | 26.1 | 107,333 | 75.6 | 26.1 | 26.1 | |
| 25 | TM25 | Finance - Banking (Commercial Finance - Banking - International Professional Development Program - IPOP) | 25.4 | 102,667 | 71.4 | 25.4 | 28.9 | 25.4 |
| 26 | TM26 | Finance - Banking (Public Finance) | 25.2 | 101,333 | 70.2 | 25.2 | 25.2 | |
| 27 | TM27 | Finance - Banking (Financial Technology in Banking) | 25 | 100 | 69 | 25 | 25 | |
| 28 | TM28 | E-commerce (E-commerce Management) | 27.6 | 117,333 | 86,067 | 27.6 | 27.6 | |
| 29 | TM29 | E-commerce (E-commerce - International Career Orientation Program - IPOP) | 26.5 | 110 | 78 | 26.5 | 30 | 26.5 |
| 30 | TM30 | E-commerce (Digital Business) | 27.2 | 114,667 | 83,133 | 27.2 | 27.2 | |
| 31 | TM31 | Management Information Systems (Information Systems Administration) | 24.8 | 99.12 | 68.12 | 24.8 | 24.8 | |
| 32 | TM32 | Management Information Systems (Information Systems Administration - International Professional Development Program - IPOP) | 24.2 | 96.48 | 65.48 | 24.2 | 27.38 | 24.2 |
| 33 | TM33 | English (Business English) | 26.1 | 26.1 | 26.1 | |||
| 34 | TM34 | Economic Law (Economic Law) | 25.4 | 25.4 | 25.4 | |||
| 35 | TM35 | Economic Law (Business Law - International Professional Development Program - IPOP) | 24.7 | 24.7 | August 28 | 24.7 | ||
| 36 | TM36 | Economic law (International trade law) | 25.1 | 25.1 | 25.1 | |||
| 37 | TM37 | Human Resource Management (Corporate Human Resource Management) | 25.6 | 104 | 72.6 | 25.6 | 25.6 | |
| 38 | TM38 | Human Resource Management (Corporate Human Resource Management - International Professional Orientation Program - IPOP) | 24.8 | 99.12 | 68.12 | 24.8 | 28.22 | 24.8 |
| 39 | TM39 | Digital Economy (Business Analysis in the Digital Environment) | 25.1 | 100,667 | 69.6 | 25.1 | 25.1 | |
| 40 | TM40 | Chinese language (Business Chinese) | 27.4 | 27.4 | 27.4 | |||
| 41 | TM41 | Chinese Language (Business Chinese - International Career-Oriented Program - IPOP) | 26.8 | 26.8 | 26.8 | |||
| 42 | TM42 | Business Administration (Business French) | 22.5 | 89 | 58 | 22.5 | 22.5 | |
| 43 | TM43 | Business Administration (Business Management) - Entrepreneurship (Establishing a Business) - International Dual Degree Program | 22.5 | 89 | 58 | 22.5 | 25 | 22.5 |
| 44 | TM44 | Marketing (Commercial Marketing) - Product and Service Trade (Sales) - International Dual Degree Program | 24.8 | 99.12 | 68.12 | 24.8 | 28.22 | 24.8 |
| 45 | TM45 | Business Administration (Business Administration - Advanced Training Program) | 25 | 28.5 | ||||
Successful candidates must confirm their enrollment online through the Ministry of Education and Training's admissions portal before 5:00 PM on August 30, 2025; they will receive their original admission and enrollment notices in person at the school on September 3, 2025.
The university notes: Candidates must complete online enrollment through the university's enrollment system at https://nhaphoc.tmu.edu.vn before 5:00 PM on September 3, 2025; Submit enrollment documents (hard copy) in person at the university from September 15, 2025 to September 20, 2025. The University of Commerce will hold the opening ceremony for the course on September 5.


