Gold prices today, April 11, 2026: SJC gold price, 9999 gold ring price, 24K and 18K gold jewelry price, and world gold price.
Gold prices today, April 11, 2026: SJC gold and 9999 gold rings both increased by 1.2 million VND, surpassing 172 million VND/ounce. World gold prices rose to 4768.6 USD.
Gold prices in Vietnam today, April 11, 2026, increased sharply by 1.2–2.5 million VND/ounce depending on the brand. SJC gold bars are commonly priced at 169.7–172.8 million VND/ounce, with DOJI leading the selling price at 172.8 million VND/ounce. 9999 gold rings fluctuate between 169.2–172.7 million VND/ounce, with Mi Hong having the smallest buy-sell spread of only 2 million VND/ounce.
According to Kitco, the world gold price is at $4,768.60 per ounce, a slight increase of $3.10 (+0.07%), equivalent to approximately VND 151.9 million per tael, with a difference of about VND 20.8 million per tael compared to the SJC gold price.
Gold prices today, April 11, 2026: SJC, DOJI, and BTMC all increased by 1.2 million VND.
At 4:00 AM on April 11, 2026, DOJI listed SJC gold bars at the highest price on the market, with a buying price of 169.8 million VND/ounce and a selling price of 172.8 million VND/ounce, an increase of 1.2 million VND/ounce in both directions compared to yesterday. The buy-sell spread at DOJI was 3 million VND/ounce.
SJC company traded gold at 169.7 million VND/ounce for buying and 172.73 million VND/ounce for selling, also an increase of 1.2 million VND/ounce, with a buy-sell spread of 3.03 million VND/ounce.
Bao Tin Minh Chau and PNJ both listed gold at 169.7–172.7 million VND/ounce, an increase of 1.2 million VND in both buying and selling prices, with a buy-sell spread of 3 million VND/ounce.
Phu Quy is buying gold at 169.7 million VND/ounce (an increase of 1.4 million VND) and selling it at 172.7 million VND/ounce (an increase of 1.2 million VND).
Bao Tin Manh Hai recorded a particularly high increase in the buying price: buying at 169.7 million VND/ounce (an increase of 2.2 million VND), and selling at 172.7 million VND/ounce (an increase of 1.2 million VND).
Mi Hong is the brand with the highest buying price on the market today at 170.7 million VND/ounce, and a selling price of 172.7 million VND/ounce. It also has the smallest buy-sell spread, at only 2 million VND/ounce.

The latest gold price list for today, April 11, 2026, is as follows:
| Gold price today | April 11, 2026 (Million VND) | Difference (thousand dong/ounce) | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| SJC in Hanoi | 169.7 | 172.7 | +1200 | +1200 |
| DOJI Group | 169.8 | 172.8 | +1200 | +1200 |
| PNJ | 169.7 | 172.7 | +1200 | +1200 |
| Phu Quy | 169.7 | 172.7 | +1400 | +1200 |
| Bao Tin Manh Hai | 169.7 | 172.7 | +2200 | +1200 |
| Bao Tin Minh Chau | 169.7 | 172.7 | +1200 | +1200 |
| Mi Hong | 170.7 | 172.7 | +700 | +1200 |
| 1. DOJI - Updated: 11/4/2026 04:00 - Website time of supply - ▼/▲ Compared to yesterday. | ||
| Type | Buy | Sell |
|---|---|---|
| SJC DOJI Hanoi | 169,700▲1,200K | 172,700▲1,200K |
| SJC DOJI HCM | 169,700▲1,200K | 172,700▲1,200K |
| SJC DOJI Da Nang | 169,700▲1,200K | 172,700▲1,200K |
| Phuc Long DOJI Hanoi gold bars | 169,800▲1,200K | 172,800▲1,200K |
| Phuc Long DOJI HCM gold bars | 169,700▲1,200K | 172,700▲1,200K |
| Phuc Long DOJI Da Nang gold bars | 169,700▲1,200K | 172,700▲1,200K |
| Prosperity Ring | 169,700▲1,200K | 172,700▲1,200K |
| DOJI 24K Gold | 166,500▲1,000K | 170,500▲1,000K |
| 2. PNJ - Updated: 11/4/2026 04:00 - Time on supplier website - ▼/▲ Compared to yesterday. | ||
| Area | Buy | Sell |
|---|---|---|
| SJC 999.9 gold bars | 169,700▲1,200K | 172,700▲1,200K |
| PNJ 999.9 Plain Ring | 169,200▲1,200K | 172,200▲1,200K |
| 999.9 Gold | 169,200▲1,200K | 172,200▲1,200K |
| 999.9 Gold for Fortune, Prosperity and Wealth | 169,200▲1,200K | 172,200▲1,200K |
| PNJ Phoenix Gold Bars | 169,200▲1,200K | 172,200▲1,200K |
| 999.9 gold jewelry | 166,800▲1,300K | 170,800▲1,300K |
| 999 gold jewelry | 166,630▲1,300K | 170,630▲1,300K |
| 9920 gold jewelry | 163,230▲1,290K | 169,430▲1,290K |
| 99% Gold Jewelry | 162,890▲1,280K | 169,090▲1,280K |
| 916 Gold (22K) | 150,250▲1,190K | 156,450▲1,190K |
| 750 Gold (18K) | 119,200970K | 128,100970K |
| 680 Gold (16.3K) | 107,240▲880K | 116,140▲880K |
| 650 Gold (15.6K) | 102,120840K | 111,020840K |
| 610 Gold (14.6K) | 95,290790K | 104,190790K |
| 585 Gold (14K) | 91,020760K | 99,920760K |
| 416 Gold (10K) | 62,150540K | 71,050540K |
| 375 Gold (9K) | 55,150490K | 64,050490K |
| 333 Gold (8K) | 47,980▲440K | 56,880▲440K |
| 3. BTMC - Updated: 11/4/2026 04:00 - Website time of source - ▼/▲ Compared to yesterday. | ||
| Type | Buy | Sell |
|---|---|---|
| SJC BTMC gold bars | 169,700▲1,200K | 172,700▲1,200K |
| Thang Long Dragon Gold Bar | 169,700▲1,200K | 172,700▲1,200K |
| BTMC Plain Round Ring | 169,700▲1,200K | 172,700▲1,200K |
| BTMC Gold Standard | 169,700▲1,200K | 172,700▲1,200K |
| Thang Long Dragon Jewelry 9999 | 167,700▲1,200K | 171,700▲1,200K |
| Thang Long Dragon Jewelry 999 | 167,500▲1,200K | 171,500▲1,200K |
| 4. SJC - Update: 11/4/2026 04:00 - Time on source website - ▼/▲ Compared to yesterday. | ||
| Type | Buy | Sell |
|---|---|---|
| SJC gold, 1 tael | 169,700▲1,200K | 172,700▲1,200K |
| SJC gold, 5 taels | 169,700▲1,200K | 172,720▲1,200K |
| SJC gold, 1 tael | 169,700▲1,200K | 172,730▲1,200K |
| SJC 99.99% pure gold ring – 1 tael | 169,400▲1,400K | 172,400▲1,400K |
| SJC 99.99% pure gold ring – 0.5 tael | 169,400▲1,400K | 172,500▲1,400K |
| 99.99% Jewelry | 167,400▲1,400K | 170,900▲1,400K |
| 99% Jewelry | 162,708▲1.386K | 169,208▲1.386K |
| Jewelry 75% | 119,438▲1,050K | 128,338▲1,050K |
| Jewelry 68% | 107,474▲952K | 116,374▲952K |
| Jewelry 61% | 95,509▲854K | 104,409▲854K |
| Jewelry 58.3% | 90,895▲817K | 99,795▲817K |
| Jewelry 41.7% | 62,522▲583K | 71,422▲583K |
Today, April 11, 2026, at 4:00 AM, the price of 9999 gold rings also increased across all brands. Bao Tin Minh Chau, Bao Tin Manh Hai, and DOJI all listed the buying price at 169.7 million VND and the selling price at 172.7 million VND/ounce, with a buy-sell spread of 3 million VND/ounce. Bao Tin Manh Hai recorded the highest increase in the buying price, reaching 2.2 million VND/ounce – the highest among gold rings.
SJC listed 9999 gold rings at 169.4 million VND/ounce (buying) and 172.5 million VND/ounce (selling), an increase of 1.4 million VND in both directions, with a buy-sell spread of 3.1 million VND/ounce.
PNJ has the lowest price in the group: buying price of 169.2 million, selling price of 172.2 million VND/ounce, an increase of 1.2 million, with a buy-sell spread of 3 million VND/ounce.
World gold prices rose to $4790.9 per ounce today.
According to Kitco, the spot price of gold in the world market at 4:00 AM on April 11, 2026 (Vietnam time) was $4768.6 USD/ounce, an increase of $3.1 USD compared to yesterday. Converted using the Vietcombank exchange rate (26,357 VND/USD), world gold is equivalent to approximately 151.9 million VND/ounce excluding taxes and fees. SJC gold bars are currently about 20.8 million VND/ounce higher than the converted world price.

On the afternoon of April 10th, the price of 24K gold at major brands simultaneously increased again. SJC rose by 1.4 million VND/ounce, reaching 167.4 - 170.9 million VND/ounce. Doji increased by 1 million VND/ounce, reaching 166.5 - 170.5 million VND/ounce. PNJ increased by 1.3 million VND/ounce, reaching 166.8 - 170.8 million VND/ounce. Bao Tin Minh Chau increased by 1.2 million VND/ounce, reaching 167.7 - 171.7 million VND/ounce. Phu Quy saw the strongest increase of 1.5 million VND/ounce, reaching 167.5 - 171.5 million VND/ounce.
Experts believe this is a technical rebound after a sharp price drop, as investors take advantage of low prices to buy in. However, the overall trend still depends on interest rates and global economic developments.
According to current regulations, individuals carrying 300 grams or more of gold when entering or exiting a country must declare it to customs and provide proof of its origin if the amount exceeds the limit; otherwise, they may face penalties.


