University tuition fees 2026: A series of universities anticipate new fee levels.
To date, many universities have announced their projected enrollment plans for 2026, along with the 2026 university tuition fees for new students, with notable adjustments.
Tuition fees for the Academy of Journalism and Communication in 2026
The Academy of Journalism and Communication has just announced its admissions information for the 2026 regular undergraduate program. The projected tuition fees for regular students of cohort 46 (2026-2030) are divided into three main groups, applied according to the type of training program.
Tuition-free training programs for political theory lecturers include: Philosophy, Scientific Socialism, Political Economy, History of the Communist Party of Vietnam, and Ho Chi Minh Thought.
Standard training programs have an estimated tuition fee of VND 558,800 per credit, excluding 13 credits for Physical Education and National Defense and Security Education. Compared to 2025, the tuition fee for standard programs in 2026 will decrease by approximately VND 12,200 per credit (VND 571,000 per credit in 2025).
Accredited training programs have an estimated tuition fee of VND 1,175,400 per credit, excluding 13 credits for Physical Education and National Defense and Security Education. This represents an increase of VND 135,400 per credit compared to 2025 (which is VND 1,040,000 per credit).
The following majors have a tuition fee of VND 1,175,400 per credit: Creative Communication and Advertising; Professional Public Relations; International Political and Media Relations; External Information; English Language; Sociology; Publishing Editing; Print Journalism; Photojournalism; Radio Journalism; Television Journalism; Television Cinematography; Online Journalism; Mass Communication; Multimedia Communication; Marketing Communication; Electronic Publishing; Public Administration; International Communication; Social Work; Economic Management; Development Politics; Public Administration; Policy Communication.
The tuition fee increase schedule for each year will be adjusted according to the guidelines of the Government, the Ministry of Education and Training, and the Ho Chi Minh National Academy of Politics.

Tuition fees for Hanoi Medical University for the 2026-2027 academic year.
At Hanoi Medical University, the projected tuition fees for the 2026-2027 academic year are 74.8 million VND/year for the Medical program and 80 million VND/year for the Dentistry program. Tuition fees for undergraduate programs range from 19.1 to 53.2 million VND/year, depending on the level of autonomy of each affiliated unit.
Compared to the previous year, tuition fees for training programs at the school in the 2026-2027 academic year are expected to increase from 2.2 to 17.8 million VND depending on the program. The Dentistry program will see the sharpest increase, at 17.8 million VND/year compared to 2025 (last year's tuition fee for this program was 60.2 million VND/year/student).
| No. | Department Name | Estimated tuition fees (VND/year/student) | Autonomous group |
|---|---|---|---|
| 1 | Medical | 70,000,000 | Group 2 autonomous units are responsible for self-financing their recurrent expenditures in accordance with Decree No. 60/2021/ND-CP dated June 21, 2021 and Decree No. 111/2025/ND-CP. |
| 2 | Traditional medicine | 70,000,000 | |
| 3 | Ophthalmic refraction | 53,200,000 | |
| 4 | Medical testing techniques | 53,200,000 | |
| 5 | Rehabilitation techniques | 53,200,000 | |
| 6 | Advanced Nursing Program | 53,200,000 | |
| 7 | Midwifery | 53,200,000 | |
| 8 | Medical imaging techniques | 53,200,000 | |
| 9 | Dentistry | 80,000,000 | |
| 10 | Dental prosthetics techniques | 53,200,000 | |
| 11 | Medical School (Thanh Hoa Branch) | 70,000,000 | |
| 12 | Nursing (Thanh Hoa Branch) | 53,200,000 | |
| 13 | Medical Laboratory Technology (Thanh Hoa Branch) | 53,200,000 | |
| 14 | Rehabilitation Technology (Thanh Hoa Branch) | 53,200,000 | |
| 15 | Medical Imaging Technology (Thanh Hoa Branch) | 53,200,000 | |
| 16 | Preventive medicine | 35,000,000 | Group 3 autonomous units partially self-finance their recurrent expenditures according to Decree No. 60/2021/ND-CP dated June 21, 2021 and Decree No. 111/2025/ND-CP. |
| 17 | Public health | 26,600,000 | |
| 18 | Nutrition | 26,600,000 | |
| 19 | Psychology | 19,100,000 | |
| 20 | Social work | 19,100,000 |
Tuition fees for the University of Information Technology (VNU-HCM) in 2026
Tuition fees for the University of Information Technology (Vietnam National University Ho Chi Minh City) in 2026 are expected to range from approximately 41.8 to 140 million VND per year, depending on the training program.
The university has announced a specific tuition fee increase roadmap for six training programs between 2026 and 2030, applicable to standard, advanced, English-taught, and international joint programs at BCU.
| No. | Training program | Academic year 2026-2027 | Academic year 2027-2028 | Academic year 2028-2029 | Academic year 2029-2030 |
|---|---|---|---|---|---|
| 1 | Standard Program (Integrated Circuit Design Major) | 52,000,000/year | 59,000,000/year | 66,000,000/year | 72,000,000/year |
| 2 | Standard Program (Remaining Majors) | 41,800,000/year | 48,000,000/year | 55,000,000/year | 63,000,000/year |
| 3 | Advanced Program | 60,000,000/year | 60,000,000/year | 70,000,000/year | 70,000,000/year |
| 4 | English-taught program (Microchip Design) | 85,000,000/year | 97,000,000/year | 110,000,000/year | 126,000,000/year |
| 5 | English-taught programs (for all other majors) | 80,000,000/year | 92,000,000/year | 105,000,000/year | 120,000,000/year |
| 6 | BCU Associate Degree Program (3.5 years) | 84,000,000/year | 84,000,000 VND/year + 10,000,000 VND (Summer internship semester) | 140,000,000/year | — |
| 7 | BCU Associate Program (1 year) | 140,000,000/year | — | — | — |


