Many universities adjust their enrollment plans.
Many universities that simultaneously recruit students using both national high school exam results and academic records have just announced adjustments to their enrollment targets.
![]() |
Students and parents listen to advice on university admissions at the Admissions Consulting Day held in Hanoi in July 2017 - Photo: Nguyen Khanh |
University of Mining and Geology: Many majors increase quota based on national high school exam results
The Admissions Council of the University of Mining and Geology adjusts the enrollment quota of some training majors to suit the actual registration according to the wishes of candidates.
Of which, 5 training majors/groups increased 270 quotas based on the results of the national high school exam and 3 training majors reduced 90 quotas based on the results of the national high school exam.
Specifically as follows:
Name of the industry group to be adjusted | Criteria based on national high school exam results | |
TS project | Adjust | |
Petroleum Engineering; Geophysical Engineering. | 160 | 200 |
Chemical engineering technology. | 40 | 60 |
Information technology. | 320 | 400 |
Control and automation engineering; Electrical and electronic engineering. | 320 | 400 |
Mechanical engineering. | 150 | 200 |
Construction engineering. | 170 | 150 |
Environmental engineering. | 130 | 80 |
Chemical Engineering Technology - Advanced Program. | 40 | 20 |
Binh Duong University: Increase quota based on national high school exam scores, reduce quota based on academic records
Meanwhile, Binh Duong University also announced the adjustment of enrollment quotas between the two admission methods of the same major that were publicly announced in the school's enrollment plan without affecting the rights of candidates who have registered for admission.
Accordingly, previously, Binh Duong University announced that it would consider recruiting 505 students based on the results of the national high school exam and 1,365 students based on academic records.
However, in the latest announcement, the school increased the enrollment quota based on national high school exam results to 1,365, and reduced the enrollment quota based on academic records to 550.
The specific targets of the school after adjustment are as follows:
TT | Industry code | Industry name | Registered indicators according to the Project | Adjustment request criteria | ||||
Based on national high school exam results | According to high school transcript | Total target | Based on national high school exam results | According to high school transcript | Total target | |||
School code: DBD | ||||||||
University training majors | ||||||||
1 | 52140206 | Physical Education | 15 | 35 | 50 | 35 | 15 | 50 |
2 | 52220113 | Vietnam studies | 20 | 70 | 90 | 70 | 20 | 90 |
3 | 52220201 | English Language | 20 | 70 | 90 | 70 | 20 | 90 |
4 | 52220330 | Literature | 20 | 70 | 90 | 70 | 20 | 90 |
5 | 52310301 | Sociology | 20 | 70 | 90 | 70 | 20 | 90 |
6 | 52340101 | Business administration | 75 | 175 | 250 | 175 | 75 | 250 |
7 | 52340201 | Finance - Banking | 75 | 175 | 250 | 175 | 75 | 250 |
8 | 52340301 | Accountant | 75 | 175 | 250 | 175 | 75 | 250 |
9 | 52380107 | Economic Law | 75 | 175 | 250 | 175 | 75 | 250 |
10 | 52420201 | Biotechnology | 30 | 70 | 100 | 70 | 30 | 100 |
11 | 52480201 | Information technology | 20 | 70 | 90 | 70 | 20 | 90 |
12 | 52510102 | Construction engineering technology | 20 | 70 | 90 | 70 | 20 | 90 |
13 | 52510301 | Electrical and Electronic Engineering Technology | 20 | 70 | 90 | 70 | 20 | 90 |
14 | 52580102 | Architecture | 20 | 70 | 90 | 70 | 20 | 90 |
Total | 505 | 1365 | 1870 | 1365 | 505 | 1870 |
Vinh University: Adding 2 new majors
Vinh University also announced the addition of two new majors: Biotechnology and State Management at university level.
These two majors will enroll students in 2017 with specific admission targets and combinations as follows:
Industry name | Industry code | National High School Exam Targets | Admission group |
1. Biotechnology | 52420201 | 60 | Math, Physics, Chemistry (A00); Math, Chemistry, Biology (B00); Math, Literature, English (D01). |
2. State management | 52310205 | 60 | Literature, History, Geography (C00); Math, Literature, English (D01); Math, Physics, Chemistry (A00); Math, Physics, English (A01). |
According to TTO
RELATED NEWS |
---|