Today's USD exchange rate (August 12th): The US dollar is at 24,260 VND/USD.
Today's USD exchange rate (August 12th): The State Bank of Vietnam announced an adjustment to the rate at 24,260 VND/USD, unchanged from the trading session on August 11th.
The USD Index (DXY), which measures the fluctuations of the US dollar against six major currencies, stands at 103.15.
Today's USD exchange rate on the world market (August 12, 2024)
After a sharp rise for four consecutive weeks, the Japanese yen fell against the US dollar last week. The yen surged to a high of 141.70 against the greenback last week before reversing and declining.
The currency fell back and closed the week at 146.60 against the US dollar. This helped stabilize the DXY index at the end of last week. The DXY index had fallen to a low of 102.16 and then rebounded, closing the week at 103.13.

Over the past week, the USD exchange rate witnessed an escalation in the central rate and a contrasting movement in the listed rates at several major commercial banks. The selling rates announced by commercial banks were not uniform, creating significant discrepancies. The central rate fell to its lowest point of the week at 22,240 VND/USD on Tuesday, then rose to its highest point of 24,262 VND/USD on Thursday, before closing the week at 24,260 VND/USD.
Financial market analyst Noreen Burke commented on Investing.com for next week's market outlook: "Investors will be watching key inflation data on Wednesday for clues about the potential size of the Federal Reserve's expected September interest rate cut. The market looks set to remain volatile, while retail earnings will be closely watched for signs of consumer spending strength."
The focus next week will be on whether the pricing in the long-awaited Federal Reserve interest rate cut is justified by upcoming economic data and to what extent global interest rate arbitrage will continue.
Concerns about escalating conflict in the Middle East and the upcoming US elections mean that instability is unlikely to disappear anytime soon.
The US Consumer Price Index (CPI) inflation data released this week will be a key event for investors. A low inflation figure would strengthen the argument for an interest rate cut in September. And that could push the DXY index even lower this week.

The USD/VND exchange rate today, August 12, 2024, in the domestic market.
The central exchange rate of VND/USD today (August 12) was announced by the State Bank of Vietnam (SBV) at 24,260 VND/USD, unchanged compared to the trading session on August 11.
* The reference exchange rate at the State Bank of Vietnam's exchange floor remains unchanged, currently at: 23,400 to 25,450 VND/USD.
The USD exchange rates at commercial banks for buying and selling are as follows:
The USD exchange rate on the free market reversed its upward trend this morning compared to the previous session. In Hanoi, at 6:16 AM, the USD was trading (buy - sell) at around 25,564 – 25,624 VND/USD, an increase of 24 VND/USD in both the buying and selling rates compared to the previous trading session.
At Vietcombank, the USD exchange rate is listed at 24,900 – 25,270 VND/USD for buying and selling, remaining unchanged for both buying and selling rates compared to the previous session.
| Bank | Buying price (VND/USD) | Selling price (VND/USD) |
|---|---|---|
| Vietcombank | 24,900 | 25,270 |
| MB | 24,945 | 25,285 |
| Vietinbank | 24,820 | 25,270 |
| Eximbank | 24,920 | 25,280 |
| 1.VCB- Updated: 12/08/2024 07:00 - Time of issue on the source website | ||||
| Foreign currency | Buy | Sell | ||
| Name | Code | Cash | Transfer | |
| AUSTRALIAN DOLLAR | AUD | 16,112.11 | 16,274.86 | 16,797.29 |
| Canadian Dollar | CAD | 17,812.76 | 17,992.69 | 18,570.26 |
| SWISS FRANCE | CHF | 28,263.74 | 28,549.23 | 29,465.67 |
| YUAN RENMINBI | CNY | 3,426.97 | 3,461.59 | 3,573.24 |
| DANISH KRONE | DKK | But | 3,606.16 | 3,744.32 |
| EURO | CZ | 26,711.68 | 26,981.49 | 28,176.84 |
| POUND STERLING | GBP | 31,216.61 | 31,531.93 | 32,544.12 |
| HONG KONG DOLLAR | HKD | 3,137.52 | 3,169.21 | 3,270.94 |
| INDIAN RUPEE | INR | But | 298.19 | 310.12 |
| YEN | rush | 165.29 | 166.96 | 174.94 |
| Korean Won | KRW | 15.92 | 17.69 | 19.29 |
| KUWAITI DINAR | KWD | But | 81,770.47 | 85,041.12 |
| MALAYSIAN RINGGIT | MYR | But | 5,611.68 | 5,734.18 |
| NORWEGIAN KRONER | NOK | But | 2,269.46 | 2,365.86 |
| RUSSIAN RUBLE | RUB | But | 271.43 | 300.48 |
| SAUDI RIAL | SAR | But | 6,669.14 | 6,935.89 |
| SWEDISH KRONA | SEK | But | 2,335.33 | 2,434.53 |
| SINGAPORE DOLLAR | SGD | 18,488.60 | 18,675.35 | 19,274.84 |
| THAILAND BAHT | THB | 628.84 | 698.71 | 725.48 |
| US DOLLAR | cau | 24,900.00 | 24,930.00 | 25,270.00 |
| 2.Agribank- Updated: 01/01/1970 08:00 - Time of issue on the source website | ||||
| Foreign currency | Buy | Sell | ||
| Name | Code | Cash | Transfer | |
| cau | cau | 24,970.00 | 24,980.00 | 25,300.00 |
| CZ | CZ | 26,918.00 | 27,026.00 | 28,142.00 |
| GBP | GBP | 31,394.00 | 31,583.00 | 32,557.00 |
| HKD | HKD | 3,159.00 | 3,172.00 | 3,276.00 |
| CHF | CHF | 28,471.00 | 28,585.00 | 29,458.00 |
| rush | rush | 166.52 | 167.19 | 174.96 |
| AUD | AUD | 16,272.00 | 16,337.00 | 16,836.00 |
| SGD | SGD | 18,629.00 | 18,704.00 | 19,269.00 |
| THB | THB | 695.00 | 698.00 | 727.00 |
| CAD | CAD | 17,973.00 | 18,045.00 | 18,579.00 |
| NZD | NZD | 14,906.00 | 15,406.00 | |
| KRW | KRW | 17.60 | 19.24 | |
| 3.Sacombank- Updated: 26/10/2004 07:16 - Time of issue from the source website | ||||
| Foreign currency | Buy | Sell | ||
| Name | Code | Cash | Transfer | |
| cau | cau | 24940 | 24940 | 25280 |
| AUD | AUD | 16361 | 16411 | 16923 |
| CAD | CAD | 18095 | 18145 | 18596 |
| CHF | CHF | 28744 | 28794 | 29348 |
| CNY | CNY | 0 | 3466.9 | 0 |
| CZK | CZK | 0 | 1037 | 0 |
| DKK | DKK | 0 | 3670 | 0 |
| CZ | CZ | 27188 | 27238 | 27941 |
| GBP | GBP | 31807 | 31857 | 32509 |
| HKD | HKD | 0 | 3230 | 0 |
| rush | rush | 168.75 | 169.25 | 173.8 |
| KHR | KHR | 0 | 6.2261 | 0 |
| KRW | KRW | 0 | 17.9 | 0 |
| LAK | LAK | 0 | 0.963 | 0 |
| MYR | MYR | 0 | 5800 | 0 |
| NOK | NOK | 0 | 2305 | 0 |
| NZD | NZD | 0 | 14929 | 0 |
| PHP | PHP | 0 | 412 | 0 |
| SEK | SEK | 0 | 2386 | 0 |
| SGD | SGD | 18781 | 18831 | 19382 |
| THB | THB | 0 | 671.1 | 0 |
| TWD | TWD | 0 | 765 | 0 |
| BAD | BAD | 7650000 | 7650000 | 7850000 |
| XBJ | XBJ | 7200000 | 7200000 | 7570000 |


