Gold price this afternoon February 4, 2025: Gold price increases, far surpassing the 90 million mark
Gold price this afternoon, February 4, 2025: Domestic gold price increased, far surpassing the 90 million mark. World gold price is trading around 2,820 USD/ounce but is showing signs of weakening.
Domestic gold price this afternoon February 4, 2025
As of 2:00 p.m. this afternoon, February 4, 2025, gold shops have simultaneously adjusted to increase sharply, the price of SJC gold and smooth round ring gold is far above the 90 million mark for selling price.
At Saigon Jewelry Company (SJC), the price of gold bars is listed at VND88.1 million/tael (buy) and VND90.6 million/tael (sell). An increase of VND300,000/tael in buying - an increase of VND800,000/tael in selling compared to the closing price of yesterday's trading session.
DOJI system listed SJC gold at buying price of 88.1 million VND/tael and selling price of 90.6 million VND/tael. This price increased by 300 thousand VND/tael for buying and 800 thousand VND/tael for selling compared to yesterday.
At Mi Hong Jewelry Company, the buying price of SJC gold is 88.1 million VND/tael and the selling price is 89.5 million VND/tael. Thus, compared to yesterday's session, the buying price increased by 700 thousand VND/tael and the selling price increased by 900 thousand VND/tael.
Bao Tin Minh Chau Company Limited listed the price of SJC gold at 88.1 million VND/tael (buy) and 90.6 million VND/tael (sell). This price increased by 300 thousand VND/tael for buying and 800 thousand VND/tael for selling compared to yesterday.

Today (February 5, 2025) | Yesterday (February 4, 2025) | |||
Purchase price | Selling price | Purchase price | Selling price | |
SJC | 88,100▲300 | 90,600▲800 | 87,800 | 89,800 |
DOJI HN | 88,100▲300 | 90,600▲800 | 87,800 | 89,800 |
DOJI SG | 88,100▲300 | 90,600▲800 | 87,800 | 89,800 |
BTMC SJC | 88,100▲300 | 90,600▲800 | 87,800 | 89,800 |
Phu Quy SJC | 88,100▲300 | 90,600▲800 | 87,800 | 89,800 |
PNJ HCMC | 87,800▲1000 | 89,800▲1000 | 86,800 | 88,800 |
PNJ Hanoi | 87,800▲1000 | 89,800▲1000 | 86,800 | 88,800 |
1.DOJI- Updated: 2/4/2025 14:00 - Source website time - ▼/▲ Compared to yesterday. | ||
Type | Buy | Sell |
AVPL/SJC HN | 88,100▲300K | 90,600▲800K |
AVPL/SJC HCM | 88,100▲300K | 90,600▲800K |
AVPL/SJC DN | 88,100▲300K | 90,600▲800K |
Raw material 9999 - HN | 88,900▲1000K | 89,600▲1000K |
Raw material 999 - HN | 88,800▲1000K | 89,500▲1000K |
AVPL/SJC Can Tho | 88,100▲300K | 90,600▲800K |
2.PNJ- Updated: 2/4/2025 14:00 - Source website time - ▼/▲ Compared to yesterday. | ||
Type | Buy | Sell |
HCMC - PNJ | 88,400▲600K | 90,300▲800K |
HCMC - SJC | 88,100▲300K | 90,600▲800K |
Hanoi - PNJ | 88,400▲600K | 90,300▲800K |
Hanoi - SJC | 88,100▲300K | 90,600▲800K |
Da Nang - PNJ | 88,400▲600K | 90,300▲800K |
Da Nang - SJC | 88,100▲300K | 90,600▲800K |
Western Region - PNJ | 88,400▲600K | 90,300▲800K |
Western Region - SJC | 88,100▲300K | 90,600▲800K |
Jewelry gold price - PNJ | 88,400▲600K | 90,300▲800K |
Jewelry gold price - SJC | 88,100▲300K | 90,600▲800K |
Jewelry gold price - Southeast | PNJ | 88,400▲600K |
Jewelry gold price - SJC | 88,100▲300K | 90,600▲800K |
Jewelry gold price - Jewelry gold price | PNJ 999.9 Plain Ring | 88,400▲600K |
Jewelry gold price - Jewelry gold 999.9 | 88,300▲600K | 89,700▲600K |
Jewelry gold price - Jewelry gold 999 | 88,210▲600K | 89,610▲600K |
Jewelry gold price - Jewelry gold 99 | 87,900▲590K | 88,900▲590K |
Jewelry gold price - 916 gold (22K) | 81,270▲550K | 82,270▲550K |
Jewelry gold price - 750 gold (18K) | 66,030▲450K | 67,430▲450K |
Jewelry gold price - 680 gold (16.3K) | 59,750▲410K | 61,150▲410K |
Jewelry gold price - 650 gold (15.6K) | 57,060▲390K | 58,460▲390K |
Jewelry gold price - 610 gold (14.6K) | 53,470▲370K | 54,870▲370K |
Jewelry gold price - 585 gold (14K) | 51,230▲360K | 52,630▲360K |
Jewelry gold price - 416 gold (10K) | 36,070▲250K | 37,470▲250K |
Jewelry gold price - 375 gold (9K) | 32,390▲230K | 33,790▲230K |
Jewelry gold price - 333 gold (8K) | 28,350▲200K | 29,750▲200K |
3. SJC - Updated: 2/4/2025 14:00 - Source website time - ▼/▲ Compared to yesterday. | ||
Type | Buy | Sell |
SJC 1L, 10L, 1KG | 88,100▲300K | 90,600▲800K |
SJC 5c | 88,100▲300K | 90,620▲800K |
SJC 2c, 1c, 5c | 88,100▲300K | 90,630▲800K |
SJC 99.99 gold ring 1 chi, 2 chi, 5 chi | 88,100▲600K | 90,100▲900K |
SJC 99.99 gold ring 0.3 chi, 0.5 chi | 88,100▲600K | 90,200▲900K |
Jewelry 99.99% | 88,100▲600K | 89,900▲900K |
Jewelry 99% | 86,509▲891K | 89,009▲891K |
Jewelry 68% | 58,288▲612K | 61,288▲612K |
Jewelry 41.7% | 34,642▲375K | 37,642▲375K |
The current buying price of SJC 9999 gold rings is 88.1 million VND/tael and the selling price is 90.1 million VND/tael. An increase of 600 thousand VND/tael in buying price - an increase of 900 thousand VND/tael in selling price compared to the closing price of yesterday's trading session.
For Hung Thinh Vuong 9999 gold ring (DOJI), the buying price increased sharply to 88.9 million VND/tael and the selling price increased sharply to 90.5 million VND/tael, an increase of 800 thousand VND per tael for buying - an increase of 1 million VND per tael for selling compared to yesterday.
PNJ plain gold rings were bought at 87.8 million VND/tael and sold at 89.5 million VND/tael, an increase of 1.2 million VND per tael for buying and 1.4 million VND per tael for selling compared to yesterday.
World gold price this afternoon 2/4/2025
After reaching a peak of 2,823 USD/ounce, the world gold price continued to rise, setting a new record of 2,830 USD/ounce. However, at this price, some investors sold gold to take profits when the US changed the time to apply the new tax rate.
Therefore, the world gold price was forced to cool down and by 6:00 a.m. on February 4, it was trading at 2,815 USD/ounce - still up 49 USD compared to the lowest price in last night's trading session of 2,766 USD/ounce.
World gold prices increased sharply thanks to the loose monetary policies of major central banks and the psychology of seeking safe investment channels in the context of volatile financial markets.
However, after US President Donald Trump agreed to suspend tariffs for at least 30 days on Canada and Mexico, demand for gold has stalled, causing the world's gold price to begin to weaken today.
The US Federal Reserve is expected to cut interest rates twice this year, while the Bank of Canada has already cut rates and ended its liquidity tightening policy. In Europe, the European Central Bank (ECB) and the Swedish Riksbank have also made similar moves.
JP Morgan said that “contagion” of bearish sentiment from equities could weigh on gold in the near term, but the disruption of tariffs is a bullish factor for bullion in the medium term.
Investors are awaiting data on employment numbers, the ADP jobs report and the US jobs report to gauge the health of the US economy.
Meanwhile, bullion banks are shipping gold from Asian trading hubs such as Dubai and Hong Kong (China) to the US to benefit from the unusually high premium of US gold futures prices over spot prices.
Spot silver rose 0.8% to $31.56 an ounce, platinum fell 1.5% to $963.40 and palladium rose 0.5% to $1,012.85.