Gold price chart today, July 27, 2026
Today's gold price chart (July 27, 2026) shows SJC gold at 139–143 million VND/ounce, gold rings selling at 144.2 million VND, and the world price at 4,091.20 USD/ounce.
Today's SJC gold pricelisted at139,000,000 VND/ounce(buying) and143,000,000 VND/ounce(selling), change▲ +1,500,000Compared to yesterday, the reference price for world gold is $4,091.20/oz.
Today's world gold price
Reference conversion ≈129.8 million VND/ounceUSD/VND exchange rate:26,309.
Today's SJC gold bar price
Ho Chi Minh City SJC Gold 1L, 10L, 1KG
Updated 12:50 PM on July 27, 2026 · Unit: VND/taelGold prices are updated automatically and continuously throughout the day from the Nghe An Newspaper's price data system. Differences with world gold prices are for reference only. See moreSJC gold price details.
Today's gold price chart
| Trademark↕ | Type of gold↕ | Buy↕ | Sell↕ | Update |
|---|---|---|---|---|
| SJC | Ho Chi Minh City - SJC 99.99 gold rings, 1 tael, 2 taels, 5 taels | 138,500,000▲ +1,500,000 | 142,500,000▲ +1,500,000 | 12:49 27/07 |
| SJC | Ho Chi Minh City SJC Gold 1L, 10L, 1KG | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| SJC | Ho Chi Minh City SJC Gold 5 taels | 139,000,000▲ +1,500,000 | 143,020,000▲ +1,500,000 | 12:49 27/07 |
| SJC | Ho Chi Minh City - SJC Gold 0.5 tael, 1 tael, 2 taels | 139,000,000▲ +1,500,000 | 143,030,000▲ +1,500,000 | 12:49 27/07 |
| SJC | Ho Chi Minh City - SJC 99.99 gold rings, 0.5 tael, 0.3 tael | 138,500,000▲ +1,500,000 | 142,600,000▲ +1,500,000 | 12:49 27/07 |
| SJC | Ho Chi Minh City Jewelry 99.99% | 135,500,000▲ +1,500,000 | 140,500,000▲ +1,500,000 | 12:49 27/07 |
| SJC | Ho Chi Minh City Jewelry 99% | 132,108,910▲ +1,485,148 | 139,108,910▲ +1,485,148 | 12:49 27/07 |
| SJC | Ho Chi Minh City - Jewelry 75% | 95,735,538▲ +1,125,112 | 105,535,538▲ +1,125,112 | 12:49 27/07 |
| SJC | Ho Chi Minh City - Jewelry 68% | 85,899,554▲ +1,020,102 | 95,699,554▲ +1,020,102 | 12:49 27/07 |
| SJC | Ho Chi Minh City - Jewelry 61% | 76,063,571▲ +915.092 | 85,863,571▲ +915.092 | 12:49 27/07 |
| SJC | Ho Chi Minh City - Jewelry 58.3% | 72,269,691▲ +874.587 | 82,069,691▲ +874.587 | 12:49 27/07 |
| SJC | Ho Chi Minh City - Jewelry 41.7% | 48,944,359▲ +625.563 | 58,744,359▲ +625.563 | 12:49 27/07 |
| SJC | Northern Vietnam SJC Gold 1L, 10L, 1KG | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| SJC | Ha Long Gold SJC 1L, 10L, 1KG | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| SJC | Hai Phong SJC Gold 1L, 10L, 1KG | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| SJC | Central Vietnam SJC Gold 1L, 10L, 1KG | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| SJC | Hue Gold SJC 1L, 10L, 1KG | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| SJC | Quang Ngai SJC Gold 1L, 10L, 1KG | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| SJC | Bien Hoa SJC Gold 1L, 10L, 1KG | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| SJC | Western Region Gold SJC 1L, 10L, 1KG | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| SJC | Bac Lieu SJC Gold 1L, 10L, 1KG | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| SJC | Ca Mau Gold SJC 1L, 10L, 1KG | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| BTMC | Hanoi SJC Gold Bars | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:50 27/07 |
| BTMC | Hanoi Thang Long 999.9 Gold Jewelry | 137,000,000▲ +1,300,000 | 143,000,000▲ +1,300,000 | 12:50 27/07 |
| BTMC | Hanoi 99.9% Pure Gold Dragon Jewelry | 136,800,000▲ +1,300,000 | 142,800,000▲ +1,300,000 | 12:50 27/07 |
| BTMC | Hanoi VRTL Bao Tin Minh Chau Gold Bars | 140,100,000▲ +1,200,000 | 144,000,000▲ +1,300,000 | 12:50 27/07 |
| BTMC | Hanoi Plain Round Ring Bao Tin Minh Chau | 140,100,000▲ +1,200,000 | 144,000,000▲ +1,300,000 | 12:50 27/07 |
| BTMC | Hanoi - GOLDEN GIFT OF BAO TIN MINH CHAU | 140,100,000▲ +1,200,000 | 144,000,000▲ +1,300,000 | 12:50 27/07 |
| PNJ | Hanoi SJC | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| PNJ | PNJ Ho Chi Minh City | 137,600,000▲ +1,400,000 | 142,600,000▲ +1,400,000 | 12:49 27/07 |
| PNJ | HCMC SJC | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| PNJ | Hanoi PNJ | 137,600,000▲ +1,400,000 | 142,600,000▲ +1,400,000 | 12:49 27/07 |
| PNJ | Da Nang PNJ | 137,600,000▲ +1,400,000 | 142,600,000▲ +1,400,000 | 12:49 27/07 |
| PNJ | Da Nang SJC | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| PNJ | PNJ Western Region | 137,600,000▲ +1,400,000 | 142,600,000▲ +1,400,000 | 12:49 27/07 |
| PNJ | Western Region SJC | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| PNJ | PNJ Central Highlands | 137,600,000▲ +1,400,000 | 142,600,000▲ +1,400,000 | 12:49 27/07 |
| PNJ | Central Highlands SJC | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| PNJ | Southeast Region PNJ | 137,600,000▲ +1,400,000 | 142,600,000▲ +1,400,000 | 12:49 27/07 |
| PNJ | Southeast Region SJC | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| PNJ | Price of PNJ 999.9 Plain Gold Rings | 137,600,000▲ +1,400,000 | 142,600,000▲ +1,400,000 | 12:49 27/07 |
| PNJ | Gold jewelry price: 999.9 gold jewelry | 136,000,000▲ +1,500,000 | 141,000,000▲ +1,500,000 | 12:49 27/07 |
| PNJ | Gold jewelry prices, 999 gold jewelry | 135,860,000▲ +1,500,000 | 140,860,000▲ +1,500,000 | 12:49 27/07 |
| PNJ | Gold jewelry prices, 99% gold jewelry | 133,390,000▲ +1,480,000 | 139,590,000▲ +1,480,000 | 12:49 27/07 |
| PNJ | Price of gold jewelry: 916 Gold (22K) | 122,960,000▲ +1,380,000 | 129,160,000▲ +1,380,000 | 12:49 27/07 |
| PNJ | Price of gold jewelry: 750 (18K) gold | 95,850,000▲ +1,120,000 | 105,750,000▲ +1,120,000 | 12:49 27/07 |
| PNJ | Price of gold jewelry: 680 Gold (16.3K) | 85,980,000▲ +1,020,000 | 95,880,000▲ +1,020,000 | 12:49 27/07 |
| PNJ | Price of gold jewelry: 650 Gold (15.6K) | 81,750,000▲ +970,000 | 91,650,000▲ +970,000 | 12:49 27/07 |
| PNJ | Price of gold jewelry: 610 Gold (14.6K) | 76,110,000▲ +910,000 | 86,010,000▲ +910,000 | 12:49 27/07 |
| PNJ | Price of gold jewelry 585 (14K) | 72,590,000▲ +880,000 | 82,490,000▲ +880,000 | 12:49 27/07 |
| PNJ | Price of gold jewelry: 416 Gold (10K) | 48,760,000▲ +630,000 | 58,660,000▲ +630,000 | 12:49 27/07 |
| PNJ | Price of gold jewelry: 375 (9K) gold | 42,980,000▲ +570,000 | 52,880,000▲ +570,000 | 12:49 27/07 |
| PNJ | Price of gold jewelry 333 (8K) gold | 37,050,000▲ +500,000 | 46,950,000▲ +500,000 | 12:49 27/07 |
| Phu Quy | SJC gold bars | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| Phu Quy | Round Ring of Wealth and Prosperity 999.9 | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:49 27/07 |
| Phu Quy | Wealth and prosperity, 1 tael of 99.9 | 138,900,000▲ +1,500,000 | 142,900,000▲ +1,500,000 | 12:49 27/07 |
| Phu Quy | 999.9 gold jewelry | 136,000,000▲ +500,000 | 142,000,000▲ +1,500,000 | 12:49 27/07 |
| Phu Quy | 999 gold jewelry | 135,900,000▲ +500,000 | 141,900,000▲ +1,500,000 | 12:49 27/07 |
| Phu Quy | 99% Gold Jewelry | 134,640,000▲ +495,000 | 140,580,000▲ +1,485,000 | 12:49 27/07 |
| Phu Quy | 98% Gold Jewelry | 133,280,000▲ +490,000 | 139,160,000▲ +1,470,000 | 12:49 27/07 |
| Phu Quy | 999.9 gold (non-SJC) | 131,000,000▲ +1,000,000 | 0▲ +0 | 12:49 27/07 |
| DOJI | Hanoi AVPL | 140,200,000▲ +1,700,000 | 144,200,000▲ +1,700,000 | 12:50 27/07 |
| DOJI | Hanoi Round Ring 999 Prosperity | 140,200,000▲ +1,700,000 | 144,200,000▲ +1,700,000 | 12:50 27/07 |
| DOJI | Hanoi Jewelry 99.99 | 137,500,000▲ +1,000,000 | 142,500,000▲ +1,000,000 | 12:50 27/07 |
| DOJI | Hanoi Jewelry 99.9 | 137,000,000▲ +1,000,000 | 142,000,000▲ +1,000,000 | 12:50 27/07 |
| DOJI | Hanoi Jewelry 99 | 136,300,000▲ +1,000,000 | 142,000,000▲ +1,000,000 | 12:50 27/07 |
| BTMC | Gold Market 999.9 (24k) Gold | 129,800,000▲ +700,000 | 0▲ +0 | 12:49 27/07 |
| PNJ | Gold jewelry price: Kim Bao 999.9 Gold | 137,600,000▲ +1,400,000 | 142,600,000▲ +1,400,000 | 12:49 27/07 |
| PNJ | Price of gold jewelry: Phuc Loc Tai 999.9 Gold | 137,600,000▲ +1,400,000 | 142,600,000▲ +1,400,000 | 12:49 27/07 |
| PNJ | Gold jewelry prices: 9920 gold jewelry | 133,670,000▲ +1,490,000 | 139,870,000▲ +1,490,000 | 12:49 27/07 |
| PNJ | The price of raw gold purchased from outside sources is 99.99%. | 130,500,000▲ +3,000,000 | 0▲ +0 | 12:49 27/07 |
| PNJ | The price of raw gold purchased from outside sources is 99%. | 127,950,000▲ +2,970,000 | 0▲ +0 | 12:49 27/07 |
| Mi Hong | SJC gold bars | 140,500,000▲ +2,000,000 | 142,000,000▲ +1,000,000 | 12:50 27/07 |
| Mi Hong | 99.9% Gold | 140,500,000▲ +2,000,000 | 142,000,000▲ +1,000,000 | 12:50 27/07 |
| Mi Hong | 9T85 Gold (98.5%) | 126,000,000▲ +500,000 | 128,500,000▲ +500,000 | 12:50 27/07 |
| Mi Hong | 9T8 Gold (98.0%) | 125,300,000▲ +500,000 | 127,800,000▲ +500,000 | 12:50 27/07 |
| Mi Hong | 95% Gold (95.0%) | 121,500,000▲ +500,000 | 0▲ +0 | 12:50 27/07 |
| Mi Hong | Gold V75 (75.0%) | 93,000,000▲ +1,500,000 | 96,000,000▲ +1,500,000 | 12:50 27/07 |
| Mi Hong | Gold V68 (68.0%) | 81,500,000▲ +1,500,000 | 84,500,000▲ +1,500,000 | 12:50 27/07 |
| Mi Hong | Gold 6T1 (61.0%) | 78,500,000▲ +1,500,000 | 81,500,000▲ +1,500,000 | 12:50 27/07 |
| Mi Hong | 14K Gold (58.0%) | 72,500,000▲ +1,500,000 | 75,500,000▲ +1,500,000 | 12:50 27/07 |
| Mi Hong | 10K Gold (41.0%) | 45,500,000▲ +1,500,000 | 48,500,000▲ +1,500,000 | 12:50 27/07 |
| Ngoc Tham | SJC gold bars | 136,000,000▲ +4,000,000 | 141,000,000▲ +3,000,000 | 12:50 27/07 |
| Ngoc Tham | 999.9 ring | 128,500,000▲ +1,000,000 | 132,500,000▲ +1,000,000 | 12:50 27/07 |
| Ngoc Tham | 999.9 Pure Gold | 128,500,000▲ +1,000,000 | 132,500,000▲ +1,000,000 | 12:50 27/07 |
| Ngoc Tham | 990 Gold | 126,000,000▲ +1,000,000 | 130,500,000▲ +1,000,000 | 12:50 27/07 |
| Ngoc Tham | 18K Gold (750) | 93,300,000▲ +0 | 98,800,000▲ +0 | 12:50 27/07 |
| Ngoc Tham | Au750 White Gold | 93,300,000▲ +0 | 98,800,000▲ +0 | 12:50 27/07 |
| Bao Tin Manh Hai | SJC gold bars (BTMH Joint Stock Company) | 139,000,000▲ +1,500,000 | 143,000,000▲ +1,500,000 | 12:50 27/07 |
| Bao Tin Manh Hai | Kim Gia Bao Lotus Gold Coin | 140,100,000▲ +1,200,000 | 144,000,000▲ +1,300,000 | 12:50 27/07 |
| Bao Tin Manh Hai | 24K (999.9) Gold | 140,100,000▲ +1,200,000 | 144,000,000▲ +1,300,000 | 12:50 27/07 |
| Bao Tin Manh Hai | Small Golden Cat - 0.3 tael | 14,010,000▲ +120,000 | 14,400,000▲ +130,000 | 12:50 27/07 |
| Bao Tin Manh Hai | 999.9 BTMH Round Ring | 138,600,000▲ +1,200,000 | 0▲ +0 | 12:50 27/07 |
| Bao Tin Manh Hai | Thang Long Gold Dragon blister pack ring | 140,100,000▲ +1,200,000 | 0▲ +0 | 12:50 27/07 |
| Bao Tin Manh Hai | 24K (999.9) gold jewelry | 137,000,000▲ +1,300,000 | 143,000,000▲ +1,300,000 | 12:50 27/07 |
| Bao Tin Manh Hai | 24K (99.9) gold jewelry | 136,900,000▲ +1,300,000 | 142,900,000▲ +1,300,000 | 12:50 27/07 |
| Bao Tin Manh Hai | 999.9 pure gold | 129,000,000▲ +0 | 0▲ +0 | 12:50 27/07 |
| Bao Tin Manh Hai | 99.9% pure gold | 128,500,000▲ +0 | 0▲ +0 | 12:50 27/07 |
Gold price chart over time
Gold price movements (unit: million VND/ounce). Select a brand or world gold price and time period to view the trend.
View pageGold price chart·
Latest news on gold prices
Reputable gold brands in Vietnam
What is the price of gold per tael today?
Gold unit conversion
| 1 tael | 3.75 grams |
|---|---|
| 1 tael | 10 taels = 37.5 grams |
| 1 tree | 1 tael (commonly used in Southern Vietnam) |
| 1 kg | Approximately 266 taels = 26.6 trees |
At the current SJC gold price, 1 kg of gold is equivalent to approximately26 trees, 6 taels, 6 phânThe full conversion tool is on the page.How much does one tael of gold cost?
Frequently Asked Questions about Gold Prices
What is the price of gold per tael today?
Will the price of SJC gold increase or decrease today?
What is the difference between gold rings and SJC gold?
What is the price of 9999 gold today?
How many taels are in one unit of gold?
How many grams are in one tael of gold?
Why is there a difference between the buying and selling price of gold?
Should I buy gold today?
Related articles in the gold price category
According to the type of gold
Market monitoring
How we compile gold prices
Nghe An Newspaper collects data from reputable gold businesses such as SJC, PNJ, DOJI, BTMC, and Mi Hong; compares it with world gold prices and official sources; and updates it continuously throughout the day to ensure timely and accurate information.


