PNJ gold prices today: Latest buying and selling prices.
Updated PNJ gold prices today: buying price, selling price, buy-sell spread, and fluctuations compared to the previous session, along with a price list for each type of gold and a price chart showing the trend.
PNJ gold price todaylisting146,800,000 VND/ounce(buying) and150,000,000 VND/ounce(selling), change▲ +2,500,000compared to yesterday.
PNJ gold price list today
| Type of gold | Buy | Sell | Update |
|---|---|---|---|
| Hanoi SJC | 147,000,000▲ +2,400,000 | 150,000,000▲ +2,400,000 | 12:48 24/08 |
| PNJ Ho Chi Minh City | 146,800,000▲ +2,800,000 | 150,000,000▲ +2,500,000 | 12:48 24/08 |
| HCMC SJC | 147,000,000▲ +2,400,000 | 150,000,000▲ +2,400,000 | 12:48 24/08 |
| Hanoi PNJ | 146,800,000▲ +2,800,000 | 150,000,000▲ +2,500,000 | 12:48 24/08 |
| Da Nang PNJ | 146,800,000▲ +2,800,000 | 150,000,000▲ +2,500,000 | 12:48 24/08 |
| Da Nang SJC | 147,000,000▲ +2,400,000 | 150,000,000▲ +2,400,000 | 12:48 24/08 |
| PNJ Western Region | 146,800,000▲ +2,800,000 | 150,000,000▲ +2,500,000 | 12:48 24/08 |
| Western Region SJC | 147,000,000▲ +2,400,000 | 150,000,000▲ +2,400,000 | 12:48 24/08 |
| Tay Nguyen PNJ | 146,800,000▲ +2,800,000 | 150,000,000▲ +2,500,000 | 12:48 24/08 |
| Central Highlands SJC | 147,000,000▲ +2,400,000 | 150,000,000▲ +2,400,000 | 12:48 24/08 |
| Southeast Region PNJ | 146,800,000▲ +2,800,000 | 150,000,000▲ +2,500,000 | 12:48 24/08 |
| Southeast Region SJC | 147,000,000▲ +2,400,000 | 150,000,000▲ +2,400,000 | 12:48 24/08 |
| Price of PNJ 999.9 Plain Gold Rings | 146,800,000▲ +2,800,000 | 150,000,000▲ +2,500,000 | 12:48 24/08 |
| Gold jewelry price: 999.9 gold jewelry | 144,500,000▲ +3,000,000 | 149,500,000▲ +3,000,000 | 12:48 24/08 |
| Gold jewelry prices, 999 gold jewelry | 144,350,000▲ +3,000,000 | 149,350,000▲ +3,000,000 | 12:48 24/08 |
| Gold jewelry prices, 99% gold jewelry | 141,810,000▲ +2,970,000 | 148,010,000▲ +2,970,000 | 12:48 24/08 |
| Price of gold jewelry: 916 Gold (22K) | 130,740,000▲ +2,750,000 | 136,940,000▲ +2,750,000 | 12:48 24/08 |
| Price of gold jewelry: 750 (18K) gold | 102,230,000▲ +2,250,000 | 112,130,000▲ +2,250,000 | 12:48 24/08 |
| Price of gold jewelry: 680 Gold (16.3K) | 91,760,000▲ +2,040,000 | 101,660,000▲ +2,040,000 | 12:48 24/08 |
| Price of gold jewelry: 650 Gold (15.6K) | 87,280,000▲ +1,950,000 | 97,180,000▲ +1,950,000 | 12:48 24/08 |
| Price of gold jewelry: 610 Gold (14.6K) | 81,300,000▲ +1,830,000 | 91,200,000▲ +1,830,000 | 12:48 24/08 |
| Price of gold jewelry 585 (14K) | 77,560,000▲ +1,760,000 | 87,460,000▲ +1,760,000 | 12:48 24/08 |
| Price of gold jewelry: 416 Gold (10K) | 52,290,000▲ +1,250,000 | 62,190,000▲ +1,250,000 | 12:48 24/08 |
| Price of gold jewelry: 375 (9K) gold | 46,160,000▲ +1,120,000 | 56,060,000▲ +1,120,000 | 12:48 24/08 |
| Price of gold jewelry 333 (8K) gold | 39,880,000▲ +1,000,000 | 49,780,000▲ +1,000,000 | 12:48 24/08 |
| Gold jewelry price: Kim Bao 999.9 Gold | 146,800,000▲ +2,800,000 | 150,000,000▲ +2,500,000 | 12:48 24/08 |
| Price of gold jewelry: Phuc Loc Tai 999.9 Gold | 146,800,000▲ +2,800,000 | 150,000,000▲ +2,500,000 | 12:48 24/08 |
| Gold jewelry prices: 9920 gold jewelry | 142,100,000▲ +2,970,000 | 148,300,000▲ +2,970,000 | 12:48 24/08 |
| The price of raw gold purchased from outside sources is 99.99%. | 141,500,000▲ +1,000,000 | 0▲ +0 | 12:48 24/08 |
| The price of raw gold purchased from outside sources is 99%. | 138,840,000▲ +990,000 | 0▲ +0 | 12:48 24/08 |
PNJ gold prices are automatically updated from the Nghe An Newspaper's price data system; actual prices at the store may vary depending on the time and processing fees.
PNJ gold price chart over time
PNJ gold price chart (unit: million VND/ounce). Select the type of gold and time period to view the trend.


