HDBank interest rates in April 2025: Highest rate 6%/year
HDBank's interest rates for April 2025 are currently offering a maximum savings interest rate of 6% per year for an 18-month term.
HDBank's interest rates at the counter.
| Term | End of term | Pay interest upfront. | Monthly | Quarterly | 6-month warranty | Annual |
| 1 day | 0.50 | - | - | - | - | - |
| 1 week | 0.50 | - | - | - | - | - |
| 2 weeks | 0.50 | - | - | - | - | - |
| 3 weeks | 0.50 | - | - | - | - | - |
| 1 month | 3.35 | 3.25 | - | - | - | - |
| 2 months | 3.35 | 3.25 | - | - | - | - |
| 3 months | 3.45 | 3.35 | 3.35 | - | - | - |
| 4 months | 3.45 | 3.35 | 3.35 | - | - | - |
| 5 months | 3.45 | 3.35 | 3.35 | - | - | - |
| 6 months | 5.20 | 5.00 | 5.10 | 5.10 | - | - |
| 7 months | 4.60 | 4.40 | 4.50 | - | - | - |
| 8 months | 4.60 | 4.30 | 4.50 | - | - | - |
| 9 months | 4.60 | 4.30 | 4.40 | 4.50 | - | - |
| 10 months | 4.60 | 4.30 | 4.40 | - | - | - |
| 11 months | 4.60 | 4.40 | 4.40 | - | - | - |
| LS 12 months type 1 | 7.70 | - | - | - | - | - |
| LS 12 months type 2 | 5.50 | 5.10 | 5:30 | 5:30 | 5.40 | - |
| LS 13 months type 1 | 8.10 | - | - | - | - | - |
| LS 13 months type 2 | 5.70 | 5.20 | 5.40 | - | - | - |
| 15 months | 5.90 | 5.40 | 5.60 | 5.70 | - | - |
| 18 months | 6.00 | 5.40 | 5.70 | 5.70 | 5.80 | - |
| 24 months | 5.40 | 4.80 | 5.10 | 5.10 | 5.20 | 5:30 |
| 36 months | 5.40 | 4.50 | 5.00 | 5.10 | 5.10 | 5.20 |
Currently, HDBank is offering the highest savings interest rate of 6% per year for an 18-month term. With a deposit of 200 million VND, customers can receive approximately 36.6 million VND in interest after 3 years.
For a 12-month term, the highest interest rate is 5.6% per annum if deposited online, and 5.5% per annum if deposited at the counter. This interest rate applies under normal conditions and does not require a large minimum balance.
Specifically, with a deposit of 200 million VND for a 12-month term, customers can receive approximately 11.2 million VND in interest.
If you choose a 36-month term, the annual interest will be approximately 12.2 million VND, totaling 36.6 million VND after 3 years. The total amount received, including principal and interest, will be 236.6 million VND.

However, HDBank also has a special program with interest rates up to 8.1%/year for a 13-month term and 7.7%/year for a 12-month term, exclusively for customers with balances of VND 500 billion or more.
HDBank Online Bank Interest Rates
In the first month of the year, HDBank offered online savings interest rates ranging from 3.85% to 6.1% per year, corresponding to terms from 1 week to 36 months. This is a more favorable interest rate compared to deposits made at the counter.
Specifically, for deposits under 6 months, customers who deposit online will enjoy an interest rate approximately 0.5% higher per year compared to depositing directly at the bank. For terms of 6 months or more, the difference is 0.1% per year.
This interest rate policy helps customers optimize their savings if they use online deposit methods. HDBank also regularly updates its interest rate schedule, so customers should check carefully before depositing to choose a suitable term and receive the highest yield.
| Term | VND interest rate |
| 1 week | 0.50 |
| 2 weeks | 0.50 |
| 3 weeks | 0.50 |
| 1 month | 3.85 |
| 2 months | 3.85 |
| 3 months | 3.95 |
| 4 months | 3.95 |
| 5 months | 3.95 |
| 6 months | 5:30 |
| 7 months | 4.70 |
| 8 months | 4.70 |
| 9 months | 4.70 |
| 10 months | 4.70 |
| 11 months | 4.70 |
| 12 months | 5.60 |
| 13 months | 5.80 |
| 15 months | 6.00 |
| 18 months | 6.10 |
| 24 months | 5.50 |
| 36 months | 5.50 |
However, interest rates may vary depending on the time and bank policies. Customers should regularly update information directly from HDBank or visit the official website to stay informed about the latest offers. Simultaneously, choosing a suitable term and deposit method (online or at the counter) will help optimize returns from savings.


