Vietinbank interest rates in October 2025
VietinBank's deposit interest rates in October 2025 remained at 1.6-4.8% per year at the counter, while online deposits via iPay offered even higher rates of up to 5.0% per year.
Savings interest rates applicable to individual customers as of October 2025.
As of October 2025, VietinBank continues to maintain a stable deposit mobilization policy. Deposit interest rates remain in the range of 1.6% to 4.8% per year, applicable to individual customers depositing savings for terms of 1 month or more, with interest paid at the end of the term.
For customers choosing medium-term deposits from 6 months to less than 12 months, the current bank interest rate is 3% per year. Savings deposits from 12 months to less than 24 months enjoy a rate of 4.7% per year. This is considered a favorable term for depositors who want to ensure security and stable interest rates.

VietinBank currently offers the highest interest rate of 4.8% per year, applicable to long-term deposits of 24 months or more. For customers with long-term financial plans, this is an option that helps maximize returns on savings.
In addition, the interest rate on demand deposits remains at 0.1% per year. For short-term deposits of less than one month, VietinBank's deposit interest rate is maintained at 0.2% per year.
Vietinbank's savings interest rate table for individual customers in October 2025:
| Term | Vietinbank interest rates at the counter |
| No term | 0.1% |
| Under 1 month | 0.2% |
| From 1 month to less than 2 months | 1.6% |
| From 2 months to under 3 months | 1.6% |
| From 3 months to under 4 months | 1.9% |
| From 4 months to under 5 months | 1.9% |
| From 5 months to under 6 months | 1.9% |
| From 6 months to under 7 months | 3.0% |
| From 7 months to under 8 months | 3.0% |
| From 8 months to under 9 months | 3.0% |
| From 9 months to under 10 months | 3.0% |
| From 10 months to under 11 months | 3.0% |
| From 11 months to under 12 months | 3.0% |
| 12 months | 4.7% |
| Over 12 months to 13 months | 4.7% |
| Over 13 months but under 18 months | 4.7% |
| From 18 months to under 24 months | 4.7% |
| From 24 months to under 36 months | 4.8% |
| 36 months | 4.8% |
| Over 36 months | 4.8% |
Source:VietinBank.
Vietinbank Online Savings Interest Rates
Customers can open online savings accounts at VietinBank directly through the VietinBank iPay application or by accessing the website ipay.vietinbank.vn, without needing to visit a branch. The current online deposit interest rates range from 2.0-5.0% per year depending on the term, from short to long, with 5.0% per year applied to deposits of 24 months or more.
The latest Vietinbank online deposit interest rate table is as follows:
| Term | Vietinbank online interest rates |
| No term | 0.1% |
| Under 1 month | 0.2% |
| From 1 month to less than 2 months | 2.0% |
| From 2 months to under 3 months | 2.0% |
| From 3 months to under 4 months | 2.3% |
| From 4 months to under 5 months | 2.3% |
| From 5 months to under 6 months | 2.3% |
| From 6 months to under 7 months | 3.3% |
| From 7 months to under 8 months | 3.3% |
| From 8 months to under 9 months | 3.3% |
| From 9 months to under 10 months | 3.3% |
| From 10 months to under 11 months | 3.3% |
| From 11 months to under 12 months | 3.3% |
| 12 months | 4.7% |
| Over 12 months to 13 months | 4.7% |
| Over 13 months but under 18 months | 4.7% |
| From 18 months to under 24 months | 4.7% |
| From 24 months to under 36 months | 5.0% |
| 36 months | 5.0% |
| Over 36 months | 5.0% |
Source:VietinBank.
Interest rate schedule for business deposits:
| Term | VND (%/year) |
| No term | 0.2% |
| Under 1 month | 0.2% |
| From 1 month to less than 2 months | 1.6% |
| From 2 months to under 3 months | 1.6% |
| From 3 months to under 4 months | 1.9% |
| From 4 months to under 5 months | 1.9% |
| From 5 months to under 6 months | 1.9% |
| From 6 months to under 7 months | 2.9% |
| From 7 months to under 8 months | 2.9% |
| From 8 months to under 9 months | 2.9% |
| From 9 months to under 10 months | 2.9% |
| From 10 months to under 11 months | 2.9% |
| From 11 months to under 12 months | 2.9% |
| 12 months | 4.2% |
| Over 12 months to 13 months | 4.2% |
| Over 13 months but under 18 months | 4.2% |
| From 18 months to under 24 months | 4.2% |
| From 24 months to under 36 months | 4.2% |
| 36 months | 4.2% |
| Over 36 months | 4.2% |
Source:VietinBank.


