ACB raises deposit interest rates for the second time this month, reaching a high of 5.9%.
ACB Bank has adjusted its deposit interest rates upwards for the second time in December, applicable to both online and over-the-counter deposits, amidst a wave of interest rate increases in the market.
ACB raises deposit interest rates for the second time this month.
On December 23, 2025, Asia Commercial Bank (ACB) announced a new deposit interest rate schedule, marking the second increase this month. The upward adjustment, ranging from 0.3% to 0.7% per year, applies to both over-the-counter and online deposits, depending on the term.
New online deposit interest rate table at ACB.
According to the new interest rate schedule, online deposit channels have seen a significant increase. Specifically, interest rates for 1-3 month terms increased by 0.7%/year, 6-9 month terms increased by 0.5%/year, and 12-month terms increased by 0.3%/year. ACB continues to apply a tiered interest rate policy based on the deposit amount.
| Deposit amount | 1 month | 2 months | 3 months | 6 months | 9 months | 12 months |
|---|---|---|---|---|---|---|
| Under 200 million | 4.3% | 4.4% | 4.7% | 5.2% | 5.3% | 5.7% |
| 200 million - under 1 billion | 4.4% | 4.5% | 4.75% | 5.3% | 5.4% | 5.8% |
| 1 billion - under 5 billion | 4.45% | 4.55% | 4.75% | 5.35% | 5.45% | 5.85% |
| From 5 billion VND | 4.5% | 4.6% | 4.75% | 5.4% | 5.5% | 5.9% |
Thus, the highest deposit interest rate listed by ACB for online channels is 5.9% per year, applicable to a 12-month term with deposit amounts of 5 billion VND or more.
Over-the-counter interest rates and VIP customer policies
For over-the-counter deposits, ACB also adjusted interest rates upwards by 0.3% to 0.7% per year. The highest interest rate for this channel is 5.3% per year, applicable to terms from 13 to 36 months. Notably, the "special interest rate" for VIP customers with deposit balances of 200 billion VND or more has also been raised from 6.0% per year to 6.3% per year.
The trend of rising interest rates is across the market.
ACB's move comes amidst a wave of deposit interest rate increases in the market. Statistics from the beginning of December show that 24 banks have raised interest rates. Some banks have made multiple adjustments, including VPBank (3 times), NCB, Techcombank, OCB, MB, and ACB (2 times).

Comparison of online deposit interest rates of banks on December 23, 2025
Below is a comparison table of online deposit interest rates (%/year) at several banks, as listed on December 23, 2025.
| BANK | 1 MONTH | 3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS | 18 MONTHS |
|---|---|---|---|---|---|---|
| AGRIBANK | 3 | 3.5 | 5 | 5 | 5.3 | 5.3 |
| MB | 3 | 3.4 | 4.5 | 4.5 | 5.3 | 5.3 |
| VIETINBANK | 2.4 | 2.8 | 3.9 | 3.9 | 4.7 | 4.7 |
| VIETCOMBANK | 2.1 | 2.4 | 3.5 | 3.5 | 5.2 | 5.2 |
| ABBANK | 3.1 | 3.8 | 5.3 | 5.4 | 5,6 | 5.4 |
| ACB | 4.3 | 4.7 | 5.2 | 5.3 | 5.7 | But |
| BAC A BANK | 4.55 | 4.55 | 6.5 | 6.5 | 6.55 | 6,7 |
| BAOVIETBANK | 4.5 | 4.65 | 5.85 | 5.7 | 6 | 6.1 |
| BVBANK | 4.4 | 4.7 | 5.5 | 5.7 | 5.8 | 5.95 |
| EXIMBANK | 4.3 | 4.5 | 4.9 | 4.9 | 5.2 | 5.7 |
| GPBank | 3.9 | 4 | 5.55 | 5.65 | 5.85 | 5.85 |
| HDBANK | 4.2 | 4.3 | 5.5 | 5.3 | 5.8 | 6.1 |
| KIENLONGBANK | 3.9 | 3.9 | 5.4 | 5.1 | 5.7 | 5.45 |
| LPBANK | 4.5 | 4.75 | 6.1 | 6.1 | 6.2 | 6.2 |
| MB | 4.5 | 4.65 | 5.3 | 5.3 | 5.55 | 5.7 |
| MSB | 3.9 | 3.9 | 5 | 5 | 5,6 | 5,6 |
| NAM A BANK | 4.6 | 4.75 | 5.7 | 5,6 | 5.7 | 5.9 |
| NCB | 4.5 | 4.7 | 6.2 | 6.25 | 6.3 | 6.3 |
| OCB | 4.75 | 4.75 | 6.3 | 6.3 | 6.4 | 6.6 |
| PGBANK | 4.75 | 4.75 | 6.5 | 6.5 | 6.6 | 6,7 |
| PVCOMBANK | 4.75 | 4.75 | 5.8 | 5.8 | 6.1 | 6.8 |
| SACOMBANK | 4.6 | 4.75 | 5.3 | 5.5 | 5.8 | 6 |
| SAIGONBANK | 3.8 | 4 | 5 | 5.1 | 5.8 | 6 |
| SCB | 1.6 | 1.9 | 2.9 | 2.9 | 3.7 | 3.9 |
| SEABANK | 2.95 | 3.45 | 3.95 | 4.15 | 4.7 | 5.45 |
| SHB | 4.2 | 4.65 | 5,6 | 5,6 | 5.8 | 6 |
| TECHCOMBANK | 4.35 | 4.65 | 5.85 | 5.85 | 5.95 | 5.95 |
| TPBANK | 3.9 | 4.2 | 5.1 | 5.3 | 5.5 | 5.7 |
| VIB | 4 | 4.75 | 5.3 | 5.3 | 6.5 | 5.5 |
| VIET A BANK | 3.7 | 4 | 5.1 | 5.3 | 5,6 | 5.8 |
| VIETBANK | 4.1 | 4.4 | 5.4 | 5.4 | 5.8 | 5.9 |
| VPBANK | 4.75 | 4.75 | 6.2 | 6 | 6 | 6 |


