Details of bonus levels for emulation titles, Medals, Certificates of Merit, Certificates of Merit, Medals,...
Decree 98/2023/ND-CP dated December 31, 2023 of the Government detailing the implementation of a number of articles of the Law on Emulation and Commendation takes effect from January 1, 2024, which stipulates the bonus level.
Bonus calculation principles:
Bonuses for individuals, groups, and households receiving awards are calculated based on the basic salary level prescribed by the Government in effect at the time of issuance of the decision to recognize the emulation title and decide on the form of award.
Bonus after being multiplied by the basic salary coefficient is rounded up to tens of thousands of Vietnamese Dong.
The higher the emulation title and form of reward, the higher the bonus level.
In the same form of reward, the same level of reward, the bonus level for the collective is higher than the bonus level for the individual.
At the same time, an individual who achieves many emulation titles, with different times of achieving those emulation titles, will receive bonuses for the corresponding emulation titles.
At the same time, a subject who achieves many forms of rewards, with different times and achievements in achieving those forms of rewards, will receive bonuses for the corresponding forms of rewards.
At the same time, an object that is both recognized with an emulation title and has a form of reward decided upon will receive the bonus of the emulation title and the form of reward.
In case of implementing the salary reform policy, the Government will regulate the Emulation and Reward Fund and the bonus levels for emulation titles, and the forms of rewards for individuals, collectives, and households.
1. Level of emulation title bonus
Unit: VND
STT | Competition title | Coefficient | Bonus level |
I | FOR INDIVIDUALS | ||
1 | "National Emulation Fighter" | 4.5 | 8,100,000 |
2 | Emulation fighters of ministries, departments, branches and provinces | 3 | 5,400,000 |
3 | "Basic emulation fighter" | 1 | 1,800,000 |
4 | "Advanced worker", "Advanced soldier" | 0.3 | 540,000 |
II | WITH THE TEAM | ||
1 | "Excellent labor collective", "Victory unit" | 1.5 | 2,700,000 |
2 | "Advanced Labor Collective", "Advanced Unit" | 0.8 | 1,440,000 |
3 | Typical communes, wards and towns | 2 | 3,600,000 |
4 | Cultural village and residential group | 1.5 | 2,700,000 |
5 | "Government Emulation Flag" | 12 | 21,600,000 |
6 | Emulation flags of ministries, departments, branches and provinces | 8 | 14,400,000 |
7 | Emulation flags of military regions, army corps, military services, arms, general departments and equivalents under the Ministry of National Defense, Government Cipher Committee; emulation flag of National University | 6 | 10,800,000 |
2. Medal bonus levels of all kinds
Unit: VND
STT | Medal | Coefficient | Bonus level |
1 | "Gold Star Medal" | 46 | 82,800,000 |
2 | "Ho Chi Minh Medal" | 30.5 | 54,900,000 |
3 | "Independence Medal" First Class, "Military Merit Medal" First Class | 15 | 27,000,000 |
4 | "Independence Medal" Second Class, "Military Exploit Medal" Second Class | 12.5 | 22,500,000 |
5 | "Independence Medal" Third Class, "Military Merit Medal" Third Class | 10.5 | 18,900,000 |
6 | “Labor Medal” First Class, “Military Exploit Medal” First Class, “Fatherland Protection Medal First Class” | 9 | 16,200,000 |
7 | Second Class Labor Medal, Second Class Military Exploit Medal, Second Class Fatherland Protection Medal, National Great Unity Medal | 7.5 | 13,500,000 |
8 | Third Class Labor Medal, Third Class Military Exploit Medal, Third Class Fatherland Protection Medal and Bravery Medal | 4.5 | 8,100,000 |
Collectives awarded Medals of various types receive bonuses twice the bonus level for individuals mentioned above.
3. State honorary title bonus level
Unit: VND
STT | State honorary title | Coefficient | Bonus level |
1 | "Heroic Vietnamese Mother" | 15.5 | 27,900,000 |
2 | “Hero of the People's Armed Forces”, “Hero of Labor” (*) | 15.5 | 27,900,000 |
3 | “People's Teacher”, “People's Doctor”, “People's Artist”, “People's Artisan” | 12.5 | 22,500,000 |
4 | “Excellent Teacher”, “Excellent Doctor”, “Excellent Artist”, “Excellent Artisan” | 9 | 16,200,000 |
(*) The collective bonus is twice the individual bonus.
4. Bonus level of "Ho Chi Minh Prize" and "State Prize"
Unit: VND
STT | Prize | Coefficient | Bonus level |
1 | “Ho Chi Minh Prize” for science and technology and “Ho Chi Minh Prize” for literature and arts | 270 | 486,000,000 |
2 | “State Prize” for science and technology and “State Prize” for literature and arts | 170 | 306,000,000 |
5. Bonus level for Certificates of Merit, Certificates of Merit, Medals
Unit: VND
STT | Certificate of Merit | Coefficient | Bonus level |
1 | “Certificate of Merit from the Prime Minister” | 3.5 | 6,300,000 |
2 | Certificate of merit from ministries, departments, branches and provinces | 1.5 | 2,700,000 |
3 | Medal of the National Assembly Standing Committee | 0.8 | 1,440,000 |
4 | Commemorative medals of ministries, departments, branches, provinces, political organizations, socio-political organizations, socio-political-professional organizations, social organizations, socio-professional organizations with party organizations or with party organizations belonging to the Party Committees of Central agencies | 0.6 | 1,080,000 |
5 | Certificates of merit from military regions, army corps, military branches, service arms, general departments and equivalents under the Ministry of National Defense, Government Cipher Committee; Certificates of merit from National University | 1 | 1,800,000 |
6 | Certificate of merit from the Head of the agency, unit with legal status belonging to and directly under the Ministry, department, and branch; Certificate of merit from the Chairman of the Board of Directors, Chairman of the Board of Members, General Director, Director of the enterprise, cooperative; Certificate of merit from the Head of the specialized agency under the Provincial People's Committee and equivalent; Certificate of Merit from the Chairman of the District People's Committee | 0.3 | 540,000 |
7 | Certificate of Merit from the Chairman of the People's Committee at the commune level | 0.15 | 270,000 |
The above-mentioned Certificate of Merit and Certificate of Merit bonus levels are for individuals. The Certificate of Merit and Certificate of Merit bonus levels for collectives in (1), (2), (5), (6) above are twice the bonus levels for individuals.
The family bonus level is 1.5 times the bonus level corresponding to the above forms of individual rewards.
6. Medal Bonus Level
Unit: VND
STT | Certificate of Merit | Coefficient | Bonus level |
1 | "Victory Flag Medal"; “Medal for National Security”; "Glorious Soldier Medal" First, Second, Third Class; “Friendship Medal” | 1.5 | 2,700,000 |