Big4 interest rates on December 17th: Vietcombank significantly increases rates, order changes.
The Big4 banks simultaneously increased deposit interest rates on December 17th. Vietcombank attracted attention by significantly increasing rates for long-term deposits, rising to the highest-paying group with 5.3% per year.
The Big 4 firms all raised interest rates.
On December 17, 2025, all four state-owned commercial banks (Big4) simultaneously adjusted their deposit interest rates upwards. Notably, Vietcombank, which had maintained low interest rates for many years, for the first time rose to the group with the highest interest rates for long-term deposits, matching Agribank and surpassing VietinBank and BIDV.
In this adjustment, Vietcombank and Agribank increased interest rates for both over-the-counter and online deposits, while BIDV and VietinBank increased over-the-counter deposit interest rates after having already adjusted their online deposit rates earlier.
Vietcombank significantly increases interest rates for long-term deposits.
According to Vietcombank's latest online deposit interest rate chart, interest rates for terms of 1-5 months have increased by 0.5% per year. Specifically, the 1-2 month term is now at 2.1% per year and the 3-5 month term is at 2.4% per year.
This bank has significantly increased interest rates by 0.6% per year for terms from 6-24 months. Online savings interest rates for 6-11 month terms are listed at 3.5% per year. Rates for 12-13 month and 24-36 month terms have increased to 5.2% per year and 5.3% per year, respectively. The 5.3% per year rate is currently the highest among the Big4 banks, on par with Agribank. Vietcombank also applies the same interest rate schedule at its branches as online.

Agribank leads in interest rates for 6-9 month terms.
Agribank also adjusted interest rates upwards across both channels. Online deposit interest rates for 1-2 month terms increased by 0.6%/year to 3.0%/year; for 3-5 month terms, they increased by 0.5%/year to 3.5%/year. Notably, deposit interest rates for 6-9 month terms increased sharply by 1.3%/year, reaching 5.0%/year, the highest among the Big4 banks for these terms. Interest rates for 24-36 month terms were also adjusted upwards by 0.4%/year, to 5.3%/year.
Developments at BIDV and VietinBank
BIDV and VietinBank have both adjusted their over-the-counter deposit interest rates upwards. Interest rates for 1-5 month terms increased by 0.5% per year, reaching 2.1% for 1-2 month terms and 2.4% for 3-5 month terms. Interest rates for 6-9 month savings are listed at 3.5% per year, and the 12-month rate increased to 5.2% per year. Interest rates for 24-month terms at both banks have also increased to 5.3% per year, matching Vietcombank and Agribank.
Since the beginning of December, 24 banks have increased deposit interest rates, indicating a new trend in the market.
Online deposit interest rate table as of December 17, 2025 (%/year)
| BANK | 1 MONTH | 3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS | 18 MONTHS |
|---|---|---|---|---|---|---|
| AGRIBANK | 3.0 | 3.5 | 5.0 | 5.0 | 5.3 | 5.3 |
| MB | 2.6 | 2.9 | 4.0 | 4.0 | 4.7 | 4.8 |
| VIETINBANK | 2.4 | 2.8 | 3.9 | 3.9 | 4.7 | 4.7 |
| VIETCOMBANK | 2.1 | 2.4 | 3.5 | 3.5 | 5.2 | 5.2 |
| ABBANK | 3.1 | 3.8 | 5.3 | 5.4 | 5,6 | 5.4 |
| ACB | 3.6 | 4.0 | 4.7 | 4.8 | 5.4 | 5.4 |
| BAC A BANK | 4.55 | 4.55 | 6.5 | 6.5 | 6.55 | 6,7 |
| BAOVIETBANK | 4.5 | 4.65 | 5.85 | 5.7 | 6.0 | 6.1 |
| BVBANK | 4.4 | 4.7 | 5.5 | 5.7 | 5.8 | 5.95 |
| EXIMBANK | 4.3 | 4.5 | 4.9 | 4.9 | 5.2 | 5.7 |
| GPBank | 3.9 | 4.0 | 5.55 | 5.65 | 5.85 | 5.85 |
| HDBANK | 4.2 | 4.3 | 5.5 | 5.3 | 5.8 | 6.1 |
| KIENLONGBANK | 3.9 | 3.9 | 5.4 | 5.1 | 5.7 | 5.45 |
| LPBANK | 4.5 | 4.75 | 6.1 | 6.1 | 6.2 | 6.2 |
| MB | 4.5 | 4.65 | 5.3 | 5.3 | 5.35 | 5.5 |
| MBV | 4.6 | 4.75 | 5.7 | 5.7 | 6.0 | 6.0 |
| MSB | 3.9 | 3.9 | 5.0 | 5.0 | 5,6 | 5,6 |
| NAM A BANK | 4.6 | 4.75 | 5.7 | 5,6 | 5.7 | 5.9 |
| NCB | 4.5 | 4.7 | 6.2 | 6.25 | 6.3 | 6.3 |
| OCB | 4.5 | 4.7 | 5.8 | 5.8 | 5.9 | 6.1 |
| PGBANK | 4.75 | 4.75 | 6.5 | 6.5 | 6.6 | 6,7 |
| PVCOMBANK | 4.75 | 4.75 | 5.8 | 5.8 | 6.1 | 6.8 |
| SACOMBANK | 4.6 | 4.75 | 5.3 | 5.5 | 5.8 | 6.0 |
| SAIGONBANK | 3.8 | 4.0 | 5.0 | 5.1 | 5.8 | 6.0 |
| SCB | 1.6 | 1.9 | 2.9 | 2.9 | 3.7 | 3.9 |
| SEABANK | 2.95 | 3.45 | 3.95 | 4.15 | 4.7 | 5.45 |
| SHB | 4.2 | 4.65 | 5,6 | 5,6 | 5.8 | 6.0 |
| TECHCOMBANK | 4.35 | 4.65 | 5.85 | 5.85 | 5.95 | 5.95 |
| TPBANK | 3.9 | 4.2 | 5.1 | 5.3 | 5.5 | 5.7 |
| VCBNEO | 4.75 | 4.75 | 6.2 | 5.45 | 6.2 | 6.2 |
| VIB | 4.0 | 4.75 | 5.3 | 5.3 | 6.5 | 5.5 |
| VIET A BANK | 3.7 | 4.0 | 5.1 | 5.3 | 5,6 | 5.8 |
| VIETBANK | 4.1 | 4.4 | 5.4 | 5.4 | 5.8 | 5.9 |
| VIKKI BANK | 4.7 | 4.7 | 6.5 | 6.5 | 6.6 | 6,7 |
| VPBANK | 4.75 | 4.75 | 6.0 | 6.0 | 6.0 | 6.0 |


