Gold price this afternoon February 10, 2025: Gold price increased sharply, narrowing the buying and selling gap
Gold price this afternoon, February 10, 2025: Domestic gold price increased sharply to 1.5 million VND for buying, helping to narrow the buying and selling gap to 2.8 to 3 million VND, reducing risks for gold buyers on God of Wealth day.
Domestic gold price this afternoon February 10, 2025
As of 1:00 p.m. this afternoon, February 10, 2025, domestic gold shops increased sharply in the buying direction and slightly increased in the selling direction. The price of gold bars and smooth round gold rings were both above 91 million VND/tael in the buying direction. The difference between buying and selling is still from 1.5 to 2 million VND.
At Saigon Jewelry Company (SJC), the price of gold bars is listed at VND88.3 million/tael (buy) and VND91.3 million/tael (sell). A sharp increase of VND1.5 million/tael in the buying direction - an increase of VND1 million/tael in the selling direction compared to the closing price of yesterday's trading session.
DOJI system listed SJC gold at buying price of 88.3 million VND/tael and selling price of 91.3 million VND/tael. This price increased sharply by 1.5 million VND/tael for buying - increased by 1 million VND/tael for selling compared to yesterday.
At Mi Hong Jewelry Company, the buying price of SJC gold is 88.3 million VND/tael and the selling price is 89.5 million VND/tael. Thus, compared to yesterday's session, the buying price increased by 1.3 million VND/tael and the selling price also increased by 1.3 million VND/tael.
Bao Tin Minh Chau Company Limited listed the price of SJC gold at 88.3 million VND/tael (buy) and 91.3 million VND/tael (sell). This price increased sharply by 1.5 million VND/tael for buying - increased by 1 million VND/tael for selling compared to yesterday.

Today (10/2/2025) | Yesterday (February 9, 2025) | |||
Purchase price | Selling price | Purchase price | Selling price | |
SJC | 88,300▲1500K | 91,300▲1000K | 86,800 | 90,300 |
DOJI HN | 88,300▲1500K | 91,300▲1000K | 86,800 | 90,300 |
DOJI SG | 88,300▲1500K | 91,300▲1000K | 86,800 | 90,300 |
BTMC SJC | 88,300▲1500K | 91,300▲1000K | 86,800 | 90,300 |
Phu Quy SJC | 88,300▲1500K | 91,100▲1000K | 86,800 | 90,300 |
PNJ HCMC | 88,300▲1600K | 91,100▲1000K | 86,700 | 90,100 |
PNJ Hanoi | 88,300▲1600K | 91,100▲1000K | 86,700 | 90,100 |
1.DOJI- Updated: 10/2/2025 13:00 - Source website time - ▼/▲ Compared to yesterday. | ||
Type | Buy | Sell |
AVPL/SJC HN | 88,300▲1500K | 91,300▲1000K |
AVPL/SJC HCM | 88,300▲1500K | 91,300▲1000K |
AVPL/SJC DN | 88,300▲1500K | 91,300▲1000K |
Raw material 9999 - HN | 89,200▲2600K | 90,300▲900K |
Raw material 999 - HN | 89,100▲2600K | 90,200▲900K |
AVPL/SJC Can Tho | 88,300▲1500K | 91,300▲1000K |
2.PNJ- Updated: 10/2/2025 13:00 - Source website time - ▼/▲ Compared to yesterday. | ||
Type | Buy | Sell |
HCMC - PNJ | 88,000▲1300K | 90,500▲400K |
HCMC - SJC | 88,300▲1500K | 91,300▲1000K |
Hanoi - PNJ | 88,000▲1300K | 90,500▲400K |
Hanoi - SJC | 88,300▲1500K | 91,300▲1000K |
Da Nang - PNJ | 88,000▲1300K | 90,500▲400K |
Da Nang - SJC | 88,300▲1500K | 91,300▲1000K |
Western Region - PNJ | 88,000▲1300K | 90,500▲400K |
Western Region - SJC | 88,300▲1500K | 91,300▲1000K |
Jewelry gold price - PNJ | 88,000▲1300K | 90,500▲400K |
Jewelry gold price - SJC | 88,300▲1500K | 91,300▲1000K |
Jewelry gold price - Southeast | PNJ | 88,000▲1300K |
Jewelry gold price - SJC | 88,300▲1500K | 91,300▲1000K |
Jewelry gold price - Jewelry gold price | PNJ 999.9 Plain Ring | 88,000▲1300K |
Jewelry gold price - Jewelry gold 999.9 | 87,700▲1000K | 90,200▲1000K |
Jewelry gold price - Jewelry gold 999 | 87,610▲1000K | 90,110▲1000K |
Jewelry gold price - Jewelry gold 99 | 86,900▲990K | 89,400▲990K |
Jewelry gold price - 916 gold (22K) | 80,220▲910K | 82,720▲910K |
Jewelry gold price - 750 gold (18K) | 65,300▲750K | 67,800▲750K |
Jewelry gold price - 680 gold (16.3K) | 58,990▲680K | 61,490▲680K |
Jewelry gold price - 650 gold (15.6K) | 56,280▲650K | 58,780▲650K |
Jewelry gold price - 610 gold (14.6K) | 52,670▲610K | 55,170▲610K |
Jewelry gold price - 585 gold (14K) | 50,420▲590K | 52,920▲590K |
Jewelry gold price - 416 gold (10K) | 35,170▲410K | 37,670▲410K |
Jewelry gold price - 375 gold (9K) | 31,480▲380K | 33,980▲380K |
Jewelry gold price - 333 gold (8K) | 27,420▲330K | 29,920▲330K |
3. SJC - Updated: 10/2/2025 13:00 - Time of the source website - ▼/▲ Compared to yesterday. | ||
Type | Buy | Sell |
SJC 1L, 10L, 1KG | 86,800▲1500K | 90,300▲1500K |
SJC 5c | 86,800▲1500K | 90,320▲1500K |
SJC 2c, 1c, 5c | 86,800▲1500K | 90,330▲1500K |
SJC 99.99 gold ring 1 chi, 2 chi, 5 chi | 86,800▲1500K | 89,800▲1500K |
SJC 99.99 gold ring 0.3 chi, 0.5 chi | 86,800▲1500K | 89,900▲1500K |
Jewelry 99.99% | 86,700▲1500K | 89,400▲1500K |
Jewelry 99% | 85,514▲1500K | 88,514▲1500K |
Jewelry 68% | 57,948▲1500K | 60,948▲1500K |
Jewelry 41.7% | 34,433▲1500K | 37,433▲1500K |
The current buying price of SJC 9999 gold rings is 87.9 million VND/tael and the selling price is 90.6 million VND/tael. A sharp increase of 1.1 million VND/tael in the buying direction - an increase of 800 thousand VND/tael in the selling direction compared to the end of yesterday's trading session.
For Hung Thinh Vuong 9999 ring gold (DOJI), the buying price increased sharply to 89.4 million VND/tael and the selling price increased sharply to 91.2 million VND/tael, an increase of 2.8 million VND/tael in buying - an increase of 900 thousand VND/tael in selling compared to yesterday.
The sharp increase in SJC's buying price shows that a large amount of gold has been sold to serve customers on the occasion of God of Wealth Day (January 10 of the lunar calendar). This is also the general trend of the market when brands simultaneously increased their buying prices this morning.
World gold price this afternoon February 10, 2025
As of 1:00 p.m. on February 10 (Vietnam time), the world gold price continued to break the old record peak, approaching the 2,900 USD/ounce mark, up 34.7 USD compared to the previous session's close to 2,895 USD/ounce.
Since the beginning of the year, gold prices have increased by about 10%, and over the past 12 months, the precious metal has increased by 45%.
A massive withdrawal of gold from the Bank of England (BOE) is attracting the attention of the global financial world. With the US gold market trading at a premium to London, traders are rushing to withdraw gold from the BOE to take advantage of the price difference.
According to BOE Deputy Governor Dave Ramsden, the bank's gold reserves have fallen by about 2% (8,000 gold bars) since the end of last year, while the withdrawal list is full, causing traders to wait for weeks.
Gold's rise in the US comes amid concerns that former President Donald Trump's tough tariff policies could disrupt the supply of imported gold, sending prices soaring.
In the latest development, Mr. Trump announced that he will impose a 25% tax on all aluminum and steel imports into the country.
This information makes investors continue to seek gold as a safe haven against fluctuations in the international trade situation.
Gold prices are expected to continue to rise to the $2,880/ounce range, but some experts also warn that gold has overheated for many consecutive weeks since the beginning of 2025.
"Global trade tensions remain quite tense and could push gold prices to $2,900 to $2,910 an ounce in the near term. I don't see any possibility of a correction at this point unless we start to see a very strong dollar," said Kelvin Wong, senior market analyst at OANDA in Asia-Pacific.