USD exchange rate today, August 15, 2024: The US dollar rose slightly.
Today's USD exchange rate (August 15th): The State Bank of Vietnam announced that the central exchange rate of the Vietnamese Dong against the USD increased by 4 dong, currently at 24,260 dong.
Domestic USD exchange rate on August 15th
Today, August 15th, the State Bank of Vietnam announced the central exchange rate between the Vietnamese Dong and the US Dollar, showing a slight increase of 4 dong compared to the previous session, reaching 24,260 dong.
Meanwhile, the reference exchange rate at the State Bank of Vietnam's exchange floor for buying and selling remains stable, with the buying rate at 23,400 VND and the selling rate at 25,450 VND.
Today's USD exchange rate (August 15, 2024): USD VCB decreased by 100 VND, while the USD depreciated against the euro as inflation data showed it was cooling down.
| 1.VCB- Updated: 15/08/2024 05:59 - Time of issue on the source website | ||||
| Foreign currency | Buy | Sell | ||
| Name | Code | Cash | Transfer | |
| AUSTRALIAN DOLLAR | AUD | 16,174.45 | 16,337.83 | 16,862.36 |
| Canadian Dollar | CAD | 17,800.63 | 17,980.44 | 18,557.70 |
| SWISS FRANCE | CHF | 28,263.23 | 28,548.71 | 29,465.27 |
| YUAN RENMINBI | CNY | 3,432.24 | 3,466.91 | 3,578.75 |
| DANISH KRONE | DKK | But | 3,628.60 | 3,767.64 |
| EURO | CZ | 26,878.57 | 27,150.07 | 28,353.01 |
| POUND STERLING | GBP | 31,327.03 | 31,643.46 | 32,659.38 |
| HONG KONG DOLLAR | HKD | 3,132.25 | 3,163.89 | 3,265.47 |
| INDIAN RUPEE | INR | But | 297.39 | 309.28 |
| YEN | rush | 165.02 | 166.69 | 174.66 |
| Korean Won | KRW | 15.97 | 17.74 | 19.36 |
| KUWAITI DINAR | KWD | But | 81,595.55 | 84,859.59 |
| MALAYSIAN RINGGIT | MYR | But | 5,608.69 | 5,731.15 |
| NORWEGIAN KRONER | NOK | But | 2,298.64 | 2,396.29 |
| RUSSIAN RUBLE | RUB | But | 264.36 | 292.66 |
| SAUDI RIAL | SAR | But | 6,649.99 | 6,916.01 |
| SWEDISH KRONA | SEK | But | 2,356.50 | 2,456.61 |
| SINGAPORE DOLLAR | SGD | 18,547.74 | 18,735.09 | 19,336.58 |
| THAILAND BAHT | THB | 633.37 | 703.75 | 730.71 |
| US DOLLAR | cau | 24,820.00 | 24,850.00 | 25,190.00 |
| 2.Agribank- Updated: 01/01/1970 08:00 - Time of issue on the source website | ||||
| Foreign currency | Buy | Sell | ||
| Name | Code | Cash | Transfer | |
| cau | cau | 24,930.00 | 24,940.00 | 25,280.00 |
| CZ | CZ | 27,054.00 | 27,163.00 | 28,292.00 |
| GBP | GBP | 31,614.00 | 31,805.00 | 32,794.00 |
| HKD | HKD | 3,159.00 | 3,172.00 | 3,277.00 |
| CHF | CHF | 28,443.00 | 28,557.00 | 29,452.00 |
| rush | rush | 166.40 | 167.07 | 174.73 |
| AUD | AUD | 16,356.00 | 16,422.00 | 16,929.00 |
| SGD | SGD | 18,697.00 | 18,772.00 | 19,348.00 |
| THB | THB | 699.00 | 702.00 | 733.00 |
| CAD | CAD | 17,975.00 | 18,047.00 | 18,589.00 |
| NZD | NZD | 15,005.00 | 15,513.00 | |
| KRW | KRW | 17.66 | 19.46 | |
| 3.Sacombank- Updated: 04/07/2008 07:16 - Time of issue on the source website | ||||
| Foreign currency | Buy | Sell | ||
| Name | Code | Cash | Transfer | |
| cau | cau | 24900 | 24900 | 25240 |
| AUD | AUD | 16394 | 16444 | 16947 |
| CAD | CAD | 18063 | 18113 | 18564 |
| CHF | CHF | 28779 | 28829 | 29382 |
| CNY | CNY | 0 | 3468.2 | 0 |
| CZK | CZK | 0 | 1037 | 0 |
| DKK | DKK | 0 | 3670 | 0 |
| CZ | CZ | 27334 | 27384 | 28087 |
| GBP | GBP | 31904 | 31954 | 32606 |
| HKD | HKD | 0 | 3230 | 0 |
| rush | rush | 168.13 | 168.63 | 173.14 |
| KHR | KHR | 0 | 6.2261 | 0 |
| KRW | KRW | 0 | 17.9 | 0 |
| LAK | LAK | 0 | 0.98 | 0 |
| MYR | MYR | 0 | 5800 | 0 |
| NOK | NOK | 0 | 2305 | 0 |
| NZD | NZD | 0 | 14842 | 0 |
| PHP | PHP | 0 | 412 | 0 |
| SEK | SEK | 0 | 2386 | 0 |
| SGD | SGD | 18824 | 18874 | 19426 |
| THB | THB | 0 | 675.8 | 0 |
| TWD | TWD | 0 | 765 | 0 |
| BAD | BAD | 7800000 | 7800000 | 8000000 |
| XBJ | XBJ | 7200000 | 7200000 | 7570000 |
Global USD exchange rate on August 15th
The US Dollar Index (DXY), which measures the fluctuations of the US dollar against six other major currencies, edged down 0.03% to 102.57 points.
The euro has appreciated against the US dollar, reaching its highest level in nearly eight months, reflecting a cooling of inflation in the US and raising hopes that the Federal Reserve may soon cut interest rates.

The US consumer price index (CPI) for July rose only slightly, and the annual inflation rate fell below 3% for the first time since the beginning of 2021, raising expectations of a Fed interest rate cut next month.
The report also indicated that a slight increase in producer prices in July, coupled with a downward trend in inflation, could allow the Fed to focus more on the labor market and alleviate concerns about a recession.
According to Amo Sahota, director of Klarity FX in San Francisco, this new data has dampened expectations of a 50-basis-point interest rate cut by the Fed in September.
CME Group's FedWatch tool showed that, prior to the release of producer price data, there was a general expectation that interest rates would be cut in September.
Following the release of producer price data, expectations of a deeper interest rate cut, up to 50 basis points, rose from 53% to 56% in just one day.


