VietinBank interest rates September 2025: Highest 4.8% for individual customers
VietinBank's deposit interest rate schedule for September 2025 remains stable from 0.1% to 4.8%/year, applicable to both individual and corporate customers.
Savings interest rates applied to new individual customers in September 2025
Updated on September 5, 2025, VietinBank continues to maintain a stable capital mobilization policy. The deposit interest rate is still in the range of 1.6%/year to 4.8%/year, applied to individual customers who deposit savings for a term of 1 month or more, with the form of receiving interest at the end of the term.

According to the latest announcement, VietinBank's savings interest rate for terms from 1 to under 3 months is kept at 1.6%/year. Deposits from 3 months to under 6 months are applied at 1.9%/year, unchanged from the previous month.
For customers choosing an average term of 6 months to less than 12 months, the bank interest rate is currently at 3%/year. Savings from 12 months to less than 24 months enjoy a rate of 4.7%/year. This is considered a term group with good incentives for depositors who want to ensure safety and stable interest.
VietinBank's current highest interest rate is 4.8%/year, applied to long-term deposits of 24 months or more. For customers with long-term financial plans, this is an option to help optimize profits when saving.
In addition, the interest rate on non-term deposits remains at 0.1%/year. For short-term deposits of less than 1 month, VietinBank's mobilization interest rate is maintained at 0.2%/year.
Savings interest rate table at Vietinbank September 2025 for individual customers:
Term | Interest rate (%/year) |
No term | 0.10 |
Under 1 month | 0.20 |
From 1 month to less than 2 months | 1.60 |
From 2 months to under 3 months | 1.60 |
From 3 months to under 4 months | 1.90 |
From 4 months to under 5 months | 1.90 |
From 5 months to under 6 months | 1.90 |
From 6 months to under 7 months | 3.00 |
From 7 months to under 8 months | 3.00 |
From 8 months to under 9 months | 3.00 |
From 9 months to under 10 months | 3.00 |
From 10 months to under 11 months | 3.00 |
From 11 months to under 12 months | 3.00 |
12 months | 4.70 |
Over 12 months to 13 months | 4.70 |
Over 13 months to under 18 months | 4.70 |
From 18 months to under 24 months | 4.70 |
From 24 months to under 36 months | 4.80 |
36 months | 4.80 |
Over 36 months | 4.80 |
Source:VietinBank.
Deposit interest rates applicable to businesses:
Term | VND (%/year) |
No term | 0.2% |
Under 1 month | 0.2% |
From 1 month to less than 2 months | 1.6% |
From 2 months to under 3 months | 1.6% |
From 3 months to under 4 months | 1.9% |
From 4 months to under 5 months | 1.9% |
From 5 months to under 6 months | 1.9% |
From 6 months to under 7 months | 2.9% |
From 7 months to under 8 months | 2.9% |
From 8 months to under 9 months | 2.9% |
From 9 months to under 10 months | 2.9% |
From 10 months to under 11 months | 2.9% |
From 11 months to under 12 months | 2.9% |
12 months | 4.2% |
Over 12 months to 13 months | 4.2% |
Over 13 months to under 18 months | 4.2% |
From 18 months to under 24 months | 4.2% |
From 24 months to under 36 months | 4.2% |
36 months | 4.2% |
Over 36 months | 4.2 |
Source:VietinBank.