Domestic gold price today March 20: Strong increase to 101 million
Domestic gold price this morning, March 20: Strong increase to nearly 101 million, recording a breakthrough increase in today's trading session.
As of 10:00 this morning, the price of SJC gold bars at Saigon Jewelry Company Limited - SJC was listed at 98.6 - 100.4 million VND/tael (buy - sell). Compared to the previous session, the buying price increased by 600 thousand VND/tael, while the selling price increased by 900 thousand VND/tael. The difference between the buying and selling prices is currently 1.8 million VND/tael.
At DOJI Group, the price of SJC gold bars is also listed at 98.6 - 100.4 million VND/tael, a similar increase compared to SJC. The difference between buying and selling prices at DOJI remains at 1.8 million VND/tael.
Meanwhile, Bao Tin Minh Chau listed the price of SJC gold bars at 98.8 - 100.4 million VND/tael. Compared to the previous session, the buying price increased by 800 thousand VND/tael and the selling price increased by 900 thousand VND/tael. The difference between the buying and selling prices is currently 1.5 million VND/tael.

The price of 9999 round gold rings also recorded a significant increase. At DOJI, Hung Thinh Vuong gold rings are listed at 99.2 - 100.8 million VND/tael. The buying and selling prices both increased by 900 thousand VND/tael. The current buying and selling difference is 1.6 million VND/tael.
At Bao Tin Minh Chau, the price of gold rings is listed at 99.2 -100.9 million VND/taelCompared to the previous session, the buying and selling prices both increased by 900 thousand VND/tael. The difference between buying and selling here is 1.7 million VND/tael.
At Bao Tin Manh Hai, the price of Kim Gia Bao gold rings is listed at 99.3 -101.1 million VND/tael. Compared to the previous session, the buying and selling prices both increased by 900 thousand VND/tael. The difference between buying and selling here is 1.8 million VND/tael. What is the highest gold ring price ever?
The latest gold price list today, March 20, 2025 is as follows:
Gold price today | March 20, 2025 (million dong) | Difference (thousand dong/tael) | ||
Buy | Sell | Buy | Sell | |
SJC in Hanoi | 98.6 | 100.4 | +600 | +900 |
DOJI Group | 98.6 | 100.4 | +600 | +900 |
Red Eyelashes | 98.3 | 100.4 | +300 | +900 |
PNJ | 98.6 | 100.4 | +600 | +900 |
Vietinbank Gold | 100.4 | +900 | ||
Bao Tin Minh Chau | 98.8 | 100.4 | +800 | +900 |
Phu Quy | 98.8 | 100.4 | +800 | +900 |
1.DOJI- Updated: 2025-03-20 10:00 - Source website time - ▼/▲ Compared to yesterday. | ||
Type | Buy | Sell |
AVPL/SJC HN | 98,600▲600K | 100,400▲900K |
AVPL/SJC HCM | 98,600▲600K | 100,400▲900K |
AVPL/SJC DN | 98,600▲600K | 100,400▲900K |
Raw material 9999 - HN | 99,200▲900K | 99,900▲900K |
Raw material 999 - HN | 99,100▲900K | 99,800▲900K |
AVPL/SJC Can Tho | 98,600▲600K | 100,400▲900K |
2.PNJ- Updated: 2025-03-20 10:00 - Source website time - ▼/▲ Compared to yesterday. | ||
Type | Buy | Sell |
HCMC - PNJ | 98,700▲600K | 100,700▲800K |
HCMC - SJC | 98,600▲600K | 100,400▲900K |
Hanoi - PNJ | 98,700▲600K | 100,700▲800K |
Hanoi - SJC | 98,600▲600K | 100,400▲900K |
Da Nang - PNJ | 98,700▲600K | 100,700▲800K |
Da Nang - SJC | 98,600▲600K | 100,400▲900K |
Western Region - PNJ | 98,700▲600K | 100,700▲800K |
Western Region - SJC | 98,600▲600K | 100,400▲900K |
Jewelry gold price - PNJ | 98,700▲600K | 100,700▲800K |
Jewelry gold price - SJC | 98,600▲600K | 100,400▲900K |
Jewelry gold price - Southeast | PNJ | 98,700▲600K |
Jewelry gold price - SJC | 98,600▲600K | 100,400▲900K |
Jewelry gold price - Jewelry gold price | PNJ 999.9 Plain Ring | 98,700▲600K |
Jewelry gold price - Jewelry gold 999.9 | 98,100▲700K | 100,600▲700K |
Jewelry gold price - Jewelry gold 999 | 98,000▲700K | 100,500▲700K |
Jewelry gold price - Jewelry gold 99 | 97,190▲690K | 99,690▲690K |
Jewelry gold price - 916 gold (22K) | 89,750▲640K | 92,250▲640K |
Jewelry gold price - 750 gold (18K) | 73,100▲520K | 75,600▲520K |
Jewelry gold price - 680 gold (16.3K) | 66,060▲480K | 68,560▲480K |
Jewelry gold price - 650 gold (15.6K) | 63,040▲450K | 65,540▲450K |
Jewelry gold price - 610 gold (14.6K) | 59,020▲430K | 61,520▲430K |
Jewelry gold price - 585 gold (14K) | 56,500▲410K | 59,000▲410K |
Jewelry gold price - 416 gold (10K) | 39,500▲290K | 42,000▲290K |
Jewelry gold price - 375 gold (9K) | 35,380▲270K | 37,880▲270K |
Jewelry gold price - 333 gold (8K) | 30,850▲230K | 33,350▲230K |
3. SJC - Updated: 3/20/2025 10:00 - Source website time - ▼/▲ Compared to yesterday. | ||
Type | Buy | Sell |
SJC 1L, 10L, 1KG | 98,600▲600K | 100,400▲900K |
SJC 5c | 98,600▲600K | 100,420▲900K |
SJC 2c, 1c, 5c | 98,600▲600K | 100,430▲900K |
SJC 99.99 gold ring 1 chi, 2 chi, 5 chi | 98,400▲500K | 100,300▲900K |
SJC 99.99 gold ring 0.3 chi, 0.5 chi | 98,400▲500K | 100,400▲900K |
Jewelry 99.99% | 98,400▲500K | 100,000▲900K |
Jewelry 99% | 96,009▲891K | 99,009▲891K |
Jewelry 68% | 65,156▲612K | 68,156▲612K |
Jewelry 41.7% | 38,854▲375K | 41,854▲375K |
At 10:00 a.m. on March 20, the world gold price traded on Kitco reached 3,054.2 USD/ounce, up 22.8 USD/ounce compared to the beginning of yesterday morning. This is the all-time high of world gold.
In early 2025, the price of gold fluctuated only around 83 - 84 million VND/tael. Thus, in just 2.5 months, the price of gold increased by 15.5 - 16 million VND/tael, equivalent to a profit rate of 19%.
The sharp increase in gold prices in a short period of time has caused a surge in demand for gold. On Tran Nhan Tong Street (Hanoi), many people lined up to buy gold, forcing gold shops to limit the quantity sold.
Mr. Phuong (Thanh Xuan, Hanoi) shared that he had just withdrawn some of his savings to buy gold. This was a savings account that had just matured in early March, but he decided to buy gold because he was worried that the price would continue to increase while bank interest rates might continue to decrease.
Although he withdrew more than VND100 million to buy gold, Mr. Phuong could only buy a limited amount because the store limited transactions. "The price of gold has been increasing rapidly, I really regret not deciding to buy sooner. However, I still expect the price to continue to increase," he said.
Ms. Ha (23 years old, Dong Da, Hanoi) also spent more than 20 million VND to buy a 2-tael gold ring. She regrets not buying it sooner, especially on the day of God of Wealth, when the price was lower. "I just finished my savings deposit at the bank, but the interest from the whole year is not equal to the increase in gold price in just the past few days," she shared.
Associate Professor Dr. Nguyen Huu Huan, an economic expert at the University of Economics in Ho Chi Minh City, said that domestic gold prices are increasing following the trend of the world market. This is a normal development and shows no signs of instability.
The sharp increase in domestic gold prices over the past three days is not due to market manipulation or any intervention, so investors do not need to worry too much about the risk of price control or manipulation.