Plan to cut off power supply in Nghe An province on June 23
(Baonghean.vn) - Nghe An Electricity Company plans to cut off power supply in the entire province on June 23.
Specifically as follows:
TT | LINE | REDUCED SEGMENTS | START TIME | END TIME | NUMBER OF POWER SUBSTRATE OUTAGES | POWER OUTAGE AREA |
I- Yen Thanh district area | ||||||
1 | 371E15.21 | After Recloser 371/03 Long Thanh | 9:00 | 12:00 | 23 | Tang Thanh, Nhan Thanh, Long Thanh, Vinh Thanh |
16:00 | 18:00 | |||||
2 | 371E15.4 | Re 371/47 Quang Thinh | 9:00 | 12:00 | 31 | West City, Quang City, Kim City, Thinh City |
16:00 | 18:00 | |||||
II- Tuong Duong district area | ||||||
1 | 375E15.14 | Cut the whole line | 6:00 | 22:00 | 62 | At the substations in Thach Giam town, Yen Na, Yen Hoa, Xieng My, Nga My, Yen Thang, Tam Dinh communes |
III- Anh Son district area | ||||||
1 | Road 372 AS Road 377 E15.48 | DPT 372/156AS -D372-7/58AS | 5:00 | 20:00 | 26 | Hoa Son, Tuong Son, Cam Son |
2 | Road 372 AS Road 377 E15.48 | MC RE 372/1 Thanh Binh Tho | 20:00 | 23:00 | 18 | Thanh Son, Binh Son, Tho Son |
3 | Road 372 E15.4 (from MC RE 372/90A Tao Son) | MC Re 372/1 Cao Linh | 20:00 | 23:00 | 19 | Linh Son, Cao Son |
IV- Quy Hop district area | ||||||
1 | 371E15.3 | Cut off the power line | 5:00 | 21:00 | 92 | Quy Hop Town, Chau Quang, Chau Cuong, Chau Hong |
2 | 376E15.3 | Cut off the power line | 20:30 | 02:00 (24/6) | 37 | Chau Dinh, Van Loi and Ha Son communes |
V- Con Cuong district area | ||||||
1 | DZ377E15.48 | Cut RE 377/55 Mon Son | 5:00 | 12:00 | 26 | At the substations in Luc Da and Mon Son communes |
2 | DZ377E15.48 | Cut RE 377/55 Mon Son | 22:00 | 01:00 (June 24) | 26 | At the substations in Luc Da and Mon Son communes |
VI- Ky Son district area | ||||||
1 | 372A15.29 | Cut the whole line | 7:00 | 18:00 | 73 | Bao Nam, Huu Lap, Huu Kiem, Chieu Luu, Bao Thang, Luu Kien, Luong Minh (Tuong Duong), Nam Can, Na Ngoi, Muong Ai, Muong Tip communes |
VII- Tan Ky district area | ||||||
1 | Road 371 E15.4 | NR Hong Bai (Cut RE371/01 Hong Bai) | 7:00 | 2:00 | 16 | Bai Son Commune and Hong Son Commune |
2 | Road 371 E15.4 | NR Vinh Giang (Cut RE371/05 Vinh Giang) | 7:00 | 2:00 | 8 | Giang Son Tay Commune |
3 | Road 372 TGTK | RE 372/132 | 7:00 | 2:00 | 45 | Nghia Hanh, Phu Son, Tien Ky, Dong Van, Tan Hop Communes |
4 | Road 372 TGTK | NR Huong Son (Cut RE372/05 Huong Son) | 7:00 | 23:00 | 42 | Huong Son, Tan An, Tan Huong and Nghia Phuc communes |
5 | Road 372 TGTK | Section (Cut RE372/34) | 7:00 | 23:00 | 29 | Ky Son commune, Tan Huong commune, Huong Son commune |
6 | Road 372 TGTK | TBA Tam Tai Branch | 7:00 | 23:00 | 2 | Tam Tai Brick Factory |
VIII- Quynh Luu district area | ||||||
1 | Road 473E15.49 | Cut the whole line | 5:30 | 11:30 | 18 | Quynh Loc Commune |
2 | Road 373E15.5 | Cut RE373/10A Quynh Thang | 5:30 | 11:30 | 34 | Communes: Quynh Van, Quynh Hoa, Quynh Tan, Quynh Thang, Quynh Xuan, Quynh Bang, Quynh Luong, Quynh Minh, Quynh Nghia, Tien Thuy |
3 | Road 475E15.17 | Cut the whole line | 5:30 | 11:30 | 45 | Quynh Loc and Quynh Lap communes |
4 | Road 975E15.17 | Cut the whole line | 5:30 | 11:30 | 38 | Quynh Vinh and Tan Thang communes |
5 | Road 473E15.5 | Cut the whole line | 11:30 | 18:30 | 32 | Quynh My, Quynh Lam and Ngoc Son communes |
6 | Road 375E15.17 | Cut the whole line | 11:30 | 18:30 | 12 | Quynh Loc Commune |
7 | Road 471E15.5 | Cut the whole line | 11:30 | 18:30 | 40 | Communes: Quynh Hong, Quynh Ba, Quynh Hung, Quynh Ngoc, Quynh Yen |
8 | Road 372E15.5 | Cut the whole line | 11:30 | 18:30 | 62 | Communes: Quynh Hau, Quynh Ba, Quynh Hung, Quynh Ngoc, Quynh Thuan, Quynh Long, Son Hai, An Hoa |
9 | Cut RE331TGQX | Cut the whole line | 18:30 | 23:55 | 40 | Communes: Mai Hung, Quynh Xuan, Quynh Tan, Quynh Trang |
10 | Road 477E15.17 | Cut the whole line | 18:30 | 23:55 | 11 | Quynh Thien Ward |
11 | Road 471E15.17 | Cut the whole line | 20:00 | 02:00 (24/6) | 21 | Quynh Thien Ward, Mai Hung |
12 | Road 472E15.5 | Cut the whole line | 20:00 | 02:00 (24/6) | 26 | Cau Giat Town, Quynh Hong, Quynh Giang |
IX- Quy Chau district area | ||||||
1 | 371E15.12 | Segment from Re91A to D374-7/192 (Cut Re371/91A) | 8:00 | 16:00 | 48 | Chau Binh, Chau Thuan, Chau Tien, Chau Thang, Chau Phong, Chau Hoan, Dien Lam communes |
2 | 371E15.12 | NR Hua Na (Cut Re371/223A Hua Na) | 13:00 | 20:00 | 40 | Hanh Dich Commune, Dong Van, Thong Thu |
XIV- Do Luong district area | ||||||
1 | 372E15.4 | Cut the whole line | 6:00 | 19:00 | 34 | The communes of Dong Son, Trang Son, Boi Son, Lam Son, Ngoc Son and Vinh Phu |
2 | 374E15.4 | Retail TBA | 6:00 | 19:00 | 16 | Da Son and Lac Son communes |
3 | 473E15.4 | Cut the whole line | 17:00 | 2:00 | 22 | Communes of Yen Son, Dong Son, Thinh Son, Hoa Son, Van Son |
4 | 472E15.4 | After DCL472-7/15 | 14:00 | 1:00 | 20 | Communes of Luu Son, Dang Son, Bac Son |
5 | 376E15.4 | After RE376/114 Tru Son | 14:00 | 1:00 | 20 | Tru Son and Dai Son communes |
X- Thai Hoa town area and Nghia Dan district | ||||||
1 | Road 373E15.2 | Cut the whole line | 7:00 | 23:55 | 61 | Long Son Ward, Nghia My Commune, Dong Hieu Commune, Nghia Thuan Commune - Thai Hoa Town, Nghia Long Commune, Nghia Loc Commune - Nghia Dan District |
2 | Road 971TGQT | Cut the whole line | 8:00 | 23:55 | 14 | Quynh Tam Commune, Tan Son Commune - Quynh Luu District |
4 | Road 971TGNH | Cut the whole line | 7:00 | 23:55 | 21 | Nghia Hoi, Nghia Tho, Nghia Loi, Nghia Phu Communes - Nghia Dan District |
5 | Road 478E15.2 | Cut DCL 478-7/54 | 7:00 | 23:55 | 12 | Nghia Tien Commune, Tay Hieu Commune - Thai Hoa Town, Nghia Duc Commune - Nghia Dan District |
6 | Road 472E15.2 | Cut after DCL -7/TPĐ Đại Châu - C8A | 7:00 | 23:55 | 8 | Long Son Ward; Hoa Hieu Ward, Quang Tien Ward - Thai Hoa Town |
XI- Dien Chau district area | ||||||
1 | 471E15.52 | Cut the whole line | 15:00 | 23:00 | 25 | Dien My, Dien Phong, Dien Hai, Dien Kim Communes |
XII- Nghi Loc district area | ||||||
1 | 376E15.4 | Re 376/4 Nghi Van | 18:00 | 23:00 | 19 | Nghi Kieu, Nghi Van |
Northern Power Corporation warns of strange website with incorrect information about power outage schedule
The Northern Power Corporation (EVNNPC) said that recently, strange websites have continuously appeared on the Internet with fake information about the schedule of power outages and reductions in northern provinces and cities such as Quang Ninh, Bac Giang, etc. with the addresses: https://lichcupdien.org/lich-cup-dien-bac-giang; https://lichcatdien.com/; Diadiem247.com.
In particular, this website https://lichcatdien.com/ is described as a tool to look up the schedule of power outages and reductions in provinces and cities in Vietnam, but there is no information about the management unit or operating license.
EVNNPC affirms that the websites at the above addresses do not belong to EVNNPC nor to any member unit of Vietnam Electricity Group (EVN).
Currently, EVNNPC only owns the website at:https://npc.com.vn/Customers can look up the schedule of power outages and reductions at the Customer Care Center website at:https://cskh.npc.com.vn/
Therefore, EVNNPC respectfully requests that electricity customers who require any EVNNPC service only look up information on the website.http://cskh.npc.com.vn, Customer Service APP, text the following syntax to hotline 8079 or contact Customer Service Center hotline 19006769 (available 24/7) for support.
With the spirit of making the highest effort to ensure electricity supply to customers in the context of many difficulties, power units in the North have been maintaining 100% increase in human resources, equipment and being on duty 24/24h, however, at some times it may be unavoidable to have power supply interruptions.